Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 841 | $0,01 | $1.272.668.716,42 | $1.026.344.928,56 | 3 | 09/03/2026, 03.20.20 | |
| 842 | $0,01 | $1.546.634.679,01 | $1.026.340.122,77 | 123 | 25/04/2026, 15.52.49 | |
| 843 | $0,01 | $1.272.592.356,75 | $1.026.283.347,87 | 7 | 09/03/2026, 10.06.51 | |
| 844 | $0,01 | $1.272.592.356,53 | $1.026.283.347,87 | 5 | 09/03/2026, 16.39.40 | |
| 845 | $0,01 | $1.272.592.356,3 | $1.026.283.347,87 | 3 | 09/03/2026, 14.37.10 | |
| 846 | $0,01 | $1.272.579.629,61 | $1.026.273.084,42 | 3 | 09/03/2026, 16.45.43 | |
| 847 | $0,01 | $3,99 | $1.024.687.922,65 | 18 | 09/05/2025, 09.39.27 | |
| 848 | $0,01 | $1.542.894.543,05 | $1.024.645.196,9 | 123 | 22/04/2026, 10.23.15 | |
| 849 | $0,1 | $260.623,43 | $1.024.518.212,61 | 13.624 | 17/06/2024, 15.46.16 | |
| 850 | $0,01 | $1.539.440.802,39 | $1.023.479.637,44 | 123 | 13/04/2026, 09.52.26 | |
| 851 | $1,02 | $113,5 | $1.021.962.962,35 | 19 | 20/12/2025, 05.04.30 | |
| 852 | $0,01 | $1.539.799.385,21 | $1.021.802.309,42 | 123 | 25/04/2026, 15.52.02 | |
| 853 | $0,01 | $1.537.557.770,62 | $1.021.403.019,71 | 123 | 21/04/2026, 14.46.06 | |
| 854 | $0,01 | $1.264.897.703,03 | $1.020.077.981,98 | 19 | 18/03/2026, 09.44.05 | |
| 855 | $0,01 | $1.264.589.373,5 | $1.019.828.524,64 | 3 | 31/03/2026, 10.37.43 | |
| 856 | $0,01 | $1.533.619.259,33 | $1.019.633.686,67 | 123 | 12/04/2026, 22.29.04 | |
| 857 | $1,01 | $7.076,67 | $1.017.994.033,82 | 124 | 18/07/2025, 19.02.01 | |
| 858 | $0,01 | $1.531.399.043,5 | $1.017.202.877,34 | 126 | 21/04/2026, 19.27.25 | |
| 859 | $1,01 | $282,64 | $1.016.983.985,91 | 9 | 10/03/2026, 02.04.09 | |
| 860 | $0,01 | $7.837,6 | $1.014.079.133,3 | 11 | 11/04/2026, 01.55.00 |
