Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8261 | < $0,01 | $1.416,28 | $1.095.168,82 | 2 | 20/03/2026, 03.39.22 | |
| 8262 | < $0,01 | $3.345.190,29 | $1.095.168,82 | 2 | 17/04/2026, 04.56.10 | |
| 8263 | < $0,01 | $1.416,21 | $1.095.108,58 | 3 | 05/03/2026, 12.48.06 | |
| 8264 | < $0,01 | $1.390,31 | $1.095.077,01 | 3 | 01/03/2026, 16.37.41 | |
| 8265 | < $0,01 | $1.416,12 | $1.095.045,86 | 2 | 14/03/2026, 03.46.27 | |
| 8266 | < $0,01 | $1.416,32 | $1.095.030,66 | 3 | 05/03/2026, 02.25.05 | |
| 8267 | < $0,01 | $1.417,44 | $1.095.011,15 | 4 | 02/03/2026, 01.25.14 | |
| 8268 | < $0,01 | $1.416,05 | $1.094.984,96 | 3 | 06/03/2026, 18.29.52 | |
| 8269 | < $0,01 | $1.416,05 | $1.094.984,56 | 3 | 05/03/2026, 04.07.43 | |
| 8270 | < $0,01 | $1.390,18 | $1.094.980,85 | 2 | 14/03/2026, 14.34.33 | |
| 8271 | < $0,01 | $1.415,96 | $1.094.923,28 | 2 | 20/03/2026, 17.59.03 | |
| 8272 | < $0,01 | $1.411,46 | $1.094.871,69 | 4 | 22/03/2026, 13.44.36 | |
| 8273 | < $0,01 | $1.415,89 | $1.094.861,55 | 3 | 06/03/2026, 18.04.54 | |
| 8274 | < $0,01 | $1.415,8 | $1.094.800,28 | 2 | 14/03/2026, 03.21.28 | |
| 8275 | < $0,01 | $1.415,8 | $1.094.799,79 | 2 | 19/03/2026, 00.31.51 | |
| 8276 | < $0,01 | $1.415,8 | $1.094.799,65 | 2 | 20/03/2026, 04.16.50 | |
| 8277 | < $0,01 | $1.415,73 | $1.094.737,73 | 3 | 06/03/2026, 13.43.17 | |
| 8278 | < $0,01 | $1.415,73 | $1.094.737,33 | 3 | 05/03/2026, 12.10.50 | |
| 8279 | < $0,01 | $3.343.789,4 | $1.094.710,01 | 3 | 18/04/2026, 07.53.49 | |
| 8280 | < $0,01 | $1.415,66 | $1.094.699,1 | 3 | 20/03/2026, 17.21.34 |
