Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7901 | < $0,01 | $1.432,99 | $1.108.089,72 | 2 | 21/03/2026, 07.50.52 | |
| 7902 | < $0,01 | $1.432,99 | $1.108.089,42 | 2 | 21/03/2026, 15.19.52 | |
| 7903 | < $0,01 | $1.432,99 | $1.108.089,4 | 2 | 21/03/2026, 08.40.46 | |
| 7904 | < $0,01 | $1.433,06 | $1.108.079,17 | 2 | 24/03/2026, 13.51.49 | |
| 7905 | < $0,01 | $1.406,73 | $1.108.016,5 | 2 | 13/03/2026, 15.38.13 | |
| 7906 | < $0,01 | $1.433,31 | $1.107.976,37 | 2 | 24/03/2026, 13.14.17 | |
| 7907 | < $0,01 | $1.432,83 | $1.107.966,9 | 2 | 13/03/2026, 19.10.23 | |
| 7908 | < $0,01 | $1.432,83 | $1.107.964,78 | 3 | 04/03/2026, 10.34.37 | |
| 7909 | < $0,01 | $1.432,66 | $1.107.949,92 | 3 | 24/03/2026, 00.42.00 | |
| 7910 | < $0,01 | $1.432,97 | $1.107.947,02 | 2 | 21/03/2026, 13.39.46 | |
| 7911 | < $0,01 | $1.432,48 | $1.107.820,47 | 3 | 21/03/2026, 21.23.58 | |
| 7912 | < $0,01 | $3.383.528,82 | $1.107.745,27 | 2 | 17/04/2026, 21.44.49 | |
| 7913 | < $0,01 | $1.432,99 | $1.107.734,9 | 2 | 24/03/2026, 10.44.52 | |
| 7914 | < $0,01 | $1.432,51 | $1.107.720,79 | 2 | 21/03/2026, 08.28.13 | |
| 7915 | < $0,01 | $1.432,51 | $1.107.720,45 | 2 | 21/03/2026, 08.03.16 | |
| 7916 | < $0,01 | $1.425,33 | $1.107.719,25 | 3 | 25/03/2026, 01.34.52 | |
| 7917 | < $0,01 | $1.418,94 | $1.107.685,86 | 5 | 16/03/2026, 03.57.58 | |
| 7918 | < $0,01 | $1.432,64 | $1.107.683,06 | 2 | 21/03/2026, 18.02.54 | |
| 7919 | < $0,01 | $1.432,54 | $1.107.642,66 | 3 | 21/03/2026, 04.42.34 | |
| 7920 | < $0,01 | $1.432,35 | $1.107.597,82 | 2 | 24/03/2026, 10.32.28 |

