Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6281 | < $0,01 | $8.441.563,19 | $2.617.054,47 | 13 | 13/04/2026, 20.09.43 | |
| 6282 | < $0,01 | $9.253.940,02 | $2.616.042,84 | 124 | 16/04/2026, 14.20.06 | |
| 6283 | $90,04 | $399,24 | $2.614.258,94 | 110 | 11/06/2025, 17.37.29 | |
| 6284 | < $0,01 | $178.915,87 | $2.609.296,55 | 14 | 27/03/2026, 20.40.08 | |
| 6285 | $0,26 | $0,88 | $2.608.410,9 | 5 | 24/08/2025, 13.27.22 | |
| 6286 | $0,26 | $0,99 | $2.608.278,02 | 4 | 22/08/2025, 20.50.49 | |
| 6287 | < $0,01 | $9.771.032,6 | $2.602.961,11 | 123 | 23/04/2026, 20.26.27 | |
| 6288 | $0,26 | $0,57 | $2.601.304,44 | 4 | 08/08/2025, 21.48.15 | |
| 6289 | < $0,01 | $47.710,65 | $2.593.791,37 | 10.300 | 02/12/2025, 16.42.34 | |
| 6290 | < $0,01 | $7.775.779 | $2.591.926,33 | 2 | 24/04/2026, 20.00.24 | |
| 6291 | < $0,01 | $5.504.637,98 | $2.591.018,66 | 124 | 15/04/2026, 23.46.39 | |
| 6292 | < $0,01 | $1,14 | $2.590.892,32 | 13 | 18/01/2026, 18.18.43 | |
| 6293 | $0,26 | $13.429,71 | $2.590.578,01 | 1.454 | 12/07/2025, 01.22.47 | |
| 6294 | < $0,01 | $10.055.373,54 | $2.587.961,02 | 127 | 22/04/2026, 09.52.45 | |
| 6295 | $0,25 | $178.933,11 | $2.583.784 | 9 | 11/03/2026, 16.44.08 | |
| 6296 | $1,28 | $12.321,65 | $2.583.543,82 | 1.937 | 24/06/2025, 16.25.05 | |
| 6297 | < $0,01 | $8.592.389,17 | $2.583.541,76 | 107 | 23/04/2026, 17.45.52 | |
| 6298 | $0,29 | $178.727,17 | $2.582.736,48 | 6 | 12/04/2026, 18.41.13 | |
| 6299 | < $0,01 | $8.075.764,47 | $2.576.754,2 | 122 | 12/04/2026, 11.55.02 | |
| 6300 | < $0,01 | $109.651,63 | $2.573.110,58 | 16.050 | 23/10/2025, 02.16.37 |

