Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6021 | < $0,01 | $12.937.140,89 | $5.354.375,51 | 124 | 15/04/2026, 11.38.48 | |
| 6022 | < $0,01 | $9.528,27 | $5.327.453,57 | 46.016 | 03/07/2023, 23.34.11 | |
| 6023 | < $0,01 | $18.005.907,19 | $5.316.036,76 | 12 | 29/03/2026, 18.29.48 | |
| 6024 | < $0,01 | $12.825.375,29 | $5.315.239,2 | 123 | 10/04/2026, 12.37.32 | |
| 6025 | < $0,01 | $14.751.011,02 | $5.310.750,27 | 4 | 10/04/2026, 20.50.23 | |
| 6026 | < $0,01 | $20.874.057,07 | $5.310.242,72 | 16 | 23/03/2026, 18.40.15 | |
| 6027 | $0,01 | $37,66 | $5.298.533,63 | 14 | 20/11/2025, 03.52.56 | |
| 6028 | < $0,01 | $6.862.227,72 | $5.295.395,17 | 15 | 12/03/2026, 00.54.04 | |
| 6029 | < $0,01 | $11.525.940,29 | $5.282.158,32 | 12 | 17/03/2026, 14.30.38 | |
| 6030 | $0,52 | $337,51 | $5.275.941,13 | 225 | 02/05/2025, 22.02.35 | |
| 6031 | $0,05 | $36.241,6 | $5.271.672,2 | 13 | 12/12/2025, 16.23.58 | |
| 6032 | < $0,01 | $921.269,6 | $5.268.234,59 | 12 | 29/03/2026, 10.25.38 | |
| 6033 | < $0,01 | $14.977.677,88 | $5.263.233,68 | 2 | 13/04/2026, 16.57.30 | |
| 6034 | < $0,01 | $216,76 | $5.260.361,53 | 2.047 | 09/10/2024, 03.18.10 | |
| 6035 | < $0,01 | $12.064.529,13 | $5.253.100,09 | 121 | 12/04/2026, 13.05.15 | |
| 6036 | $0,35 | $5.268.591,5 | $5.252.259,82 | 2 | 11/04/2026, 14.37.19 | |
| 6037 | $0,05 | $21,86 | $5.251.131,84 | 8 | 14/03/2026, 00.26.07 | |
| 6038 | < $0,01 | $12.050.139,48 | $5.250.843,08 | 123 | 12/04/2026, 10.11.22 | |
| 6039 | < $0,01 | $8.353,05 | $5.250.059,5 | 16 | 25/03/2026, 21.12.16 | |
| 6040 | < $0,01 | $14.400.767,97 | $5.243.059,67 | 12 | 19/04/2026, 13.47.18 |

