Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5461 | $0,33 | $445,53 | $4.355.320,1 | 6 | 18/03/2026, 05.33.28 | |
| 5462 | < $0,01 | $10.898.889,11 | $4.348.460,51 | 122 | 13/04/2026, 14.56.42 | |
| 5463 | < $0,01 | $10.741.949,65 | $4.340.236,3 | 11 | 12/04/2026, 18.57.45 | |
| 5464 | < $0,01 | $205.930,32 | $4.339.468,81 | 46.533 | 28/01/2024, 07.41.28 | |
| 5465 | < $0,01 | $12.990.621,65 | $4.313.018,96 | 123 | 19/04/2026, 11.06.27 | |
| 5466 | < $0,01 | $2.155.740,21 | $4.303.690,74 | 6 | 10/04/2026, 17.48.53 | |
| 5467 | < $0,01 | $12.540.699,69 | $4.302.590,05 | 123 | 18/04/2026, 11.06.09 | |
| 5468 | $0,01 | $123.929,46 | $4.300.761,98 | 5.767 | 12/12/2024, 20.58.15 | |
| 5469 | < $0,01 | $12.507.217,41 | $4.298.540,44 | 123 | 18/04/2026, 11.05.59 | |
| 5470 | < $0,01 | $12.539.445,92 | $4.296.899,78 | 14 | 24/04/2026, 00.55.30 | |
| 5471 | < $0,01 | $13.555.507,9 | $4.271.371,6 | 123 | 25/04/2026, 07.42.03 | |
| 5472 | $105,57 | $21.214,35 | $4.269.802,17 | 29.648 | 13/08/2021, 22.34.32 | |
| 5473 | < $0,01 | $12.526.050,38 | $4.261.835,36 | 18 | 17/04/2026, 09.48.36 | |
| 5474 | < $0,01 | $5.285.152,26 | $4.260.605,64 | 3 | 29/03/2026, 19.59.54 | |
| 5475 | < $0,01 | $56.836.909,45 | $4.258.095,42 | 20 | 25/04/2026, 17.35.09 | |
| 5476 | < $0,01 | $12.929.954,5 | $4.255.567,62 | 123 | 23/04/2026, 11.47.18 | |
| 5477 | < $0,01 | $14.778.880,39 | $4.254.807,66 | 7 | 17/04/2026, 18.15.09 | |
| 5478 | < $0,01 | $3.596,12 | $4.246.787,63 | 515 | 11/10/2025, 01.15.23 | |
| 5479 | $0,23 | $195.611,95 | $4.236.163,19 | 6 | 27/02/2026, 22.09.53 | |
| 5480 | < $0,01 | $7,98 | $4.236.011,71 | 34 | 29/01/2025, 15.34.48 |

