Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3481 | < $0,01 | $67.187.297,56 | $64.503.177,52 | 121 | 05/04/2026, 00.26.37 | |
| 3482 | < $0,01 | $68.261.398,93 | $64.397.159,01 | 103 | 17/04/2026, 07.53.28 | |
| 3483 | < $0,01 | $67.209.310,91 | $64.345.659,17 | 106 | 16/04/2026, 23.19.23 | |
| 3484 | < $0,01 | $98.487.855,54 | $64.345.076,69 | 123 | 19/04/2026, 13.40.38 | |
| 3485 | < $0,01 | $3,99 | $64.342.786,11 | 18 | 02/09/2025, 22.16.44 | |
| 3486 | < $0,01 | $98.487.363,07 | $64.294.300,78 | 123 | 19/04/2026, 21.42.15 | |
| 3487 | < $0,01 | $99.189.587,58 | $64.284.316,48 | 123 | 24/04/2026, 17.35.46 | |
| 3488 | < $0,01 | $98.266.907,96 | $64.196.772,31 | 123 | 19/04/2026, 13.41.06 | |
| 3489 | < $0,01 | $98.260.515,24 | $64.152.057,22 | 123 | 24/04/2026, 20.06.37 | |
| 3490 | < $0,01 | $66.900.057,6 | $64.130.456,73 | 106 | 22/04/2026, 08.23.04 | |
| 3491 | $0,06 | $8,43 | $64.127.868,21 | 16 | 24/08/2025, 19.19.57 | |
| 3492 | < $0,01 | $67.425.297,99 | $64.126.694,53 | 104 | 22/04/2026, 17.40.41 | |
| 3493 | < $0,01 | $68.835.378,36 | $64.113.856,75 | 115 | 21/04/2026, 06.34.16 | |
| 3494 | < $0,01 | $66.761.989,25 | $64.095.011,66 | 114 | 04/04/2026, 06.37.53 | |
| 3495 | < $0,01 | $67.313.712,65 | $64.091.954,03 | 107 | 13/04/2026, 23.44.42 | |
| 3496 | < $0,01 | $68.490.354,13 | $64.091.046,84 | 104 | 17/04/2026, 00.06.09 | |
| 3497 | < $0,01 | $98.144.929,57 | $64.073.087,02 | 123 | 24/04/2026, 20.41.52 | |
| 3498 | < $0,01 | $66.012.342,05 | $64.033.409,55 | 104 | 18/04/2026, 07.53.02 | |
| 3499 | < $0,01 | $69.346.287,18 | $64.029.877,2 | 103 | 17/04/2026, 15.48.50 | |
| 3500 | < $0,01 | $68.634.364,96 | $64.023.029,29 | 105 | 17/04/2026, 00.12.25 |
