Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/06/2026, 00.20.36 | 318 | 116.260 | 30.486.982 50,82% | 60.000.000 | 4,246727 | 0,02955 | ||
02/06/2026, 00.20.24 | 751 | 184.901 | 59.979.745 99,97% | 60.000.000 | 3,637736 | 0,043438 | ||
02/06/2026, 00.20.00 | 286 | 79.889 | 22.454.566 37,43% | 60.000.000 | 4,855226 | 0,041476 | ||
02/06/2026, 00.19.48 | 250 | 67.058 | 19.540.113 32,57% | 60.000.000 | 4,425632 | 0,02502 | ||
02/06/2026, 00.19.36 | 202 | 63.749 | 16.922.559 28,21% | 60.000.000 | 4,919565 | 0,02696 | ||
02/06/2026, 00.19.24 | 274 | 83.253 | 25.091.501 41,82% | 60.000.000 | 4,934184 | 0,038598 | ||
02/06/2026, 00.19.12 | 290 | 80.376 | 24.210.943 40,36% | 60.000.000 | 5,161415 | 0,040713 | ||
02/06/2026, 00.19.00 | 214 | 65.853 | 22.926.586 38,22% | 60.000.000 | 5,054532 | 0,03368 | ||
02/06/2026, 00.18.48 | 234 | 86.590 | 25.653.609 42,76% | 60.000.000 | 5,581802 | 0,049516 | ||
02/06/2026, 00.18.36 | 273 | 92.716 | 27.050.362 45,09% | 60.000.000 | 5,329663 | 0,044162 | ||
02/06/2026, 00.18.24 | 293 | 91.860 | 29.936.913 49,9% | 60.000.000 | 5,560007 | 0,055742 | ||
02/06/2026, 00.18.12 | 264 | 105.817 | 32.114.536 53,53% | 60.000.000 | 5,496801 | 0,058804 | ||
02/06/2026, 00.18.00 | 333 | 138.354 | 41.435.238 69,06% | 60.000.000 | 5,202721 | 0,070593 | ||
02/06/2026, 00.17.48 | 285 | 154.056 | 44.816.629 74,7% | 60.000.000 | 4,854242 | 0,069855 | ||
02/06/2026, 00.17.36 | 244 | 81.502 | 27.888.404 46,49% | 60.000.000 | 5,40632 | 0,05805 | ||
02/06/2026, 00.17.24 | 221 | 72.088 | 26.490.888 44,16% | 60.000.000 | 4,979701 | 0,042532 | ||
02/06/2026, 00.17.12 | 309 | 90.406 | 24.475.750 40,8% | 60.000.000 | 4,786423 | 0,032621 | ||
02/06/2026, 00.17.00 | 435 | 163.562 | 42.779.727 71,3% | 60.000.000 | 4,144642 | 0,03703 | ||
02/06/2026, 00.16.36 | 709 | 186.972 | 59.984.043 99,98% | 60.000.000 | 3,457031 | 0,032521 | ||
02/06/2026, 00.16.24 | 244 | 73.960 | 22.651.555 37,76% | 59.999.943 | 4,007504 | 0,022664 |
