Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x49a1a4fb | 17/04/2026, 18.37.36 | 0ETH | 0,00000738 | |||||
ETH transfer | 17/04/2026, 18.37.34 | 0,008948 | 0,00000137 | |||||
swapAndStartBridgeTokensViaGasZip | 17/04/2026, 18.37.32 | 0ETH | 0,00000679 | |||||
0x39455d3a | 17/04/2026, 18.37.31 | 0ETH | 0,00000219 | |||||
0xec0ab6a7 | 17/04/2026, 18.37.29 | 0ETH | 0,00000456 | |||||
0x3161b7f6 | 17/04/2026, 18.37.28 | 0ETH | 0,00000209 | |||||
0x3161b7f6 | 17/04/2026, 18.37.28 | 0ETH | 0,00000207 | |||||
0x3161b7f6 | 17/04/2026, 18.37.28 | 0ETH | 0,00000209 | |||||
0x3161b7f6 | 17/04/2026, 18.37.28 | 0ETH | 0,00000212 | |||||
0x3161b7f6 | 17/04/2026, 18.37.28 | 0ETH | 0,00000211 | |||||
0x7dc438a4 | 17/04/2026, 18.37.28 | 0ETH | 0,0000021 | |||||
0x3161b7f6 | 17/04/2026, 18.37.28 | 0ETH | 0,00000205 | |||||
0x3161b7f6 | 17/04/2026, 18.37.28 | 0ETH | 0,00000212 | |||||
0x3161b7f6 | 17/04/2026, 18.37.28 | 0ETH | 0,00000212 | |||||
0x3161b7f6 | 17/04/2026, 18.37.28 | 0ETH | 0,00000208 | |||||
0x3161b7f6 | 17/04/2026, 18.36.54 | 0ETH | 0,00000212 | |||||
approve | 17/04/2026, 18.36.51 | 0ETH | 0,00000214 | |||||
0x39455d3a | 17/04/2026, 18.36.33 | 0ETH | 0,00000206 | |||||
setFees | 17/04/2026, 18.36.31 | 0ETH | 0,00000207 | |||||
0x39455d3a | 17/04/2026, 18.36.11 | 0ETH | 0,00000188 |
