Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 16.45.30 | 1 | 105.179 0,53% | 20.000.000 | 0,00000313 | ||
25/04/2026, 16.45.26 | 1 | 31.153 0,16% | 20.000.000 | 0,00000067 | ||
25/04/2026, 16.45.25 | 1 | 21.000 0,11% | 20.000.000 | 0,00000053 | ||
25/04/2026, 16.45.24 | 1 | 420.751 2,11% | 20.000.000 | 0,00000438 | ||
25/04/2026, 16.45.07 | 1 | 24.824 0,13% | 20.000.000 | 0,00000087 | ||
25/04/2026, 16.44.58 | 1 | 53.438 0,27% | 20.000.000 | 0,00000075 | ||
25/04/2026, 16.44.57 | 1 | 304.630 1,53% | 20.000.000 | 0,00000301 | ||
25/04/2026, 16.44.51 | 1 | 51.293 0,26% | 20.000.000 | 0,00000075 | ||
25/04/2026, 16.44.41 | 1 | 41.268 0,21% | 20.000.000 | 0,00000072 | ||
25/04/2026, 16.44.16 | 1 | 41.280 0,21% | 20.000.000 | 0,00000078 | ||
25/04/2026, 16.44.13 | 1 | 176.263 0,89% | 20.000.000 | 0,00000732 | ||
25/04/2026, 16.44.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000054 | ||
25/04/2026, 16.44.01 | 1 | 38.480 0,2% | 20.000.000 | 0,00000069 | ||
25/04/2026, 16.44.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000078 | ||
25/04/2026, 16.43.50 | 1 | 150.336 0,76% | 20.000.000 | 0,00000249 | ||
25/04/2026, 16.43.45 | 1 | 245.709 1,23% | 20.000.000 | 0,00000279 | ||
25/04/2026, 16.43.29 | 1 | 27.680 0,14% | 20.000.000 | 0,00000126 | ||
25/04/2026, 16.43.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002159 | ||
25/04/2026, 16.43.01 | 1 | 21.090 0,11% | 20.000.000 | 0,00000057 | ||
25/04/2026, 16.42.51 | 1 | 41.280 0,21% | 20.000.000 | 0,0000007 |
