Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 09.46.05 | 1 | 41.292 0,21% | 20.000.000 | 0,00001103 | ||
26/04/2026, 09.45.39 | 1 | 105.191 0,53% | 20.000.000 | 0,00004434 | ||
26/04/2026, 09.45.38 | 1 | 31.153 0,16% | 20.000.000 | 0,00000967 | ||
26/04/2026, 09.45.32 | 1 | 31.177 0,16% | 20.000.000 | 0,0000098 | ||
26/04/2026, 09.45.11 | 1 | 89.222 0,45% | 20.000.000 | 0,0000333 | ||
26/04/2026, 09.44.48 | 1 | 41.292 0,21% | 20.000.000 | 0,00001211 | ||
26/04/2026, 09.44.42 | 1 | 393.698 1,97% | 20.000.000 | 0,00003204 | ||
26/04/2026, 09.44.31 | 1 | 60.190 0,31% | 20.000.000 | 0,00001122 | ||
26/04/2026, 09.44.15 | 1 | 41.292 0,21% | 20.000.000 | 0,00001289 | ||
26/04/2026, 09.44.01 | 1 | 246.127 1,24% | 20.000.000 | 0,00004591 | ||
26/04/2026, 09.43.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00001366 | ||
26/04/2026, 09.43.05 | 1 | 41.292 0,21% | 20.000.000 | 0,00001454 | ||
26/04/2026, 09.43.01 | 1 | 245.721 1,23% | 20.000.000 | 0,0000514 | ||
26/04/2026, 09.42.55 | 1 | 41.292 0,21% | 20.000.000 | 0,00001563 | ||
26/04/2026, 09.42.37 | 1 | 518.161 2,6% | 20.000.000 | 0,0000131 | ||
26/04/2026, 09.42.34 | 1 | 350.302 1,76% | 20.000.000 | 0,00003274 | ||
26/04/2026, 09.42.33 | 12 | 455.820 2,28% | 20.000.000 | 0,00017829 | ||
26/04/2026, 09.42.31 | 1 | 37.989 0,19% | 20.000.000 | 0,00001476 | ||
26/04/2026, 09.42.00 | 1 | 41.292 0,21% | 20.000.000 | 0,00001703 | ||
26/04/2026, 09.41.41 | 1 | 245.709 1,23% | 20.000.000 | 0,00006033 |
