Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 08.57.03 | 1 | 41.292 0,21% | 20.000.000 | 0,00000277 | ||
27/04/2026, 08.56.55 | 1 | 123.012 0,62% | 20.000.000 | 0,00000355 | ||
27/04/2026, 08.56.51 | 1 | 116.350 0,59% | 20.000.000 | 0,00000355 | ||
27/04/2026, 08.56.48 | 1 | 38.492 0,2% | 20.000.000 | 0,00000246 | ||
27/04/2026, 08.56.41 | 1 | 123.042 0,62% | 20.000.000 | 0,00000316 | ||
27/04/2026, 08.56.40 | 1 | 41.292 0,21% | 20.000.000 | 0,00000263 | ||
27/04/2026, 08.56.40 | 1 | 123.017 0,62% | 20.000.000 | 0,00000338 | ||
27/04/2026, 08.56.37 | 1 | 246.139 1,24% | 20.000.000 | 0,00000944 | ||
27/04/2026, 08.56.31 | 1 | 120.593 0,61% | 20.000.000 | 0,00000371 | ||
27/04/2026, 08.56.27 | 1 | 41.292 0,21% | 20.000.000 | 0,00000236 | ||
27/04/2026, 08.56.25 | 1 | 150.696 0,76% | 20.000.000 | 0,00000769 | ||
27/04/2026, 08.56.18 | 1 | 246.151 1,24% | 20.000.000 | 0,00000839 | ||
27/04/2026, 08.56.14 | 1 | 113.368 0,57% | 20.000.000 | 0,00000285 | ||
27/04/2026, 08.56.03 | 1 | 116.343 0,59% | 20.000.000 | 0,00000303 | ||
27/04/2026, 08.55.58 | 1 | 123.028 0,62% | 20.000.000 | 0,00000303 | ||
27/04/2026, 08.55.55 | 1 | 113.361 0,57% | 20.000.000 | 0,00000285 | ||
27/04/2026, 08.55.54 | 1 | 245.721 1,23% | 20.000.000 | 0,00000841 | ||
27/04/2026, 08.55.51 | 1 | 150.432 0,76% | 20.000.000 | 0,00000753 | ||
27/04/2026, 08.55.48 | 1 | 116.366 0,59% | 20.000.000 | 0,00000303 | ||
27/04/2026, 08.55.47 | 1 | 150.660 0,76% | 20.000.000 | 0,00000743 |
