Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
28/04/2026, 13.07.25 | 6 | 4.132 | 30.000.000 | 910.076 3,04% | 0,00857 | ||
28/04/2026, 13.07.22 | 6 | 7.249 | 30.000.000 | 1.818.476 6,07% | 0,028915 | ||
28/04/2026, 13.07.19 | 6 | 3.525 | 30.000.000 | 788.643 2,63% | 0,005264 | ||
28/04/2026, 13.07.16 | 6 | 8.485 | 30.000.000 | 1.535.655 5,12% | 0,023679 | ||
28/04/2026, 13.07.13 | 8 | 10.978 | 30.000.000 | 3.129.075 10,44% | 0,074911 | ||
28/04/2026, 13.07.10 | 8 | 5.000 | 30.000.000 | 1.251.029 4,18% | 0,014669 | ||
28/04/2026, 13.07.07 | 10 | 9.525 | 30.029.295 | 2.325.109 7,75% | 0,153299 | ||
28/04/2026, 13.07.04 | 4 | 2.248 | 30.000.000 | 712.286 2,38% | 0,021178 | ||
28/04/2026, 13.07.01 | 5 | 3.122 | 30.000.000 | 1.117.444 3,73% | 0,017141 | ||
28/04/2026, 13.06.58 | 8 | 7.323 | 30.000.000 | 2.012.956 6,71% | 0,030722 | ||
28/04/2026, 13.06.55 | 7 | 4.550 | 30.000.000 | 1.260.034 4,21% | 0,01522 | ||
28/04/2026, 13.06.52 | 5 | 5.363 | 30.000.000 | 1.350.743 4,51% | 0,019887 | ||
28/04/2026, 13.06.49 | 7 | 6.165 | 30.000.000 | 1.665.160 5,56% | 0,222254 | ||
28/04/2026, 13.06.46 | 2 | 1.684 | 30.029.295 | 510.542 1,71% | -0,00051 | ||
28/04/2026, 13.06.43 | 5 | 7.281 | 30.000.000 | 1.317.587 4,4% | 0,016033 | ||
28/04/2026, 13.06.40 | 8 | 12.080 | 30.000.000 | 3.101.220 10,34% | 0,067852 | ||
28/04/2026, 13.06.37 | 7 | 7.599 | 30.029.295 | 1.739.279 5,8% | 0,026696 | ||
28/04/2026, 13.06.34 | 3 | 1.845 | 30.000.000 | 576.694 1,93% | 0,000845 | ||
28/04/2026, 13.06.31 | 5 | 3.600 | 30.000.000 | 845.988 2,82% | 0,007074 | ||
28/04/2026, 13.06.28 | 4 | 3.091 | 30.000.000 | 793.025 2,65% | 0,00528 |
