Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30/04/2026, 13.03.12 | 8 | 5.646 | 30.029.295 | 1.166.855 3,89% | 0,013726 | ||
30/04/2026, 13.03.09 | 9 | 5.800 | 30.000.000 | 3.973.165 13,25% | 0,071616 | ||
30/04/2026, 13.03.06 | 8 | 5.338 | 30.000.000 | 1.379.409 4,6% | 0,017495 | ||
30/04/2026, 13.03.03 | 7 | 5.789 | 30.000.000 | 1.334.607 4,45% | 0,018536 | ||
30/04/2026, 13.03.00 | 7 | 7.883 | 30.000.000 | 1.472.930 4,91% | 0,02295 | ||
30/04/2026, 13.02.57 | 3 | 1.943 | 30.000.000 | 574.177 1,92% | 0,000857 | ||
30/04/2026, 13.02.54 | 5 | 2.193 | 30.000.000 | 669.779 2,24% | 0,002917 | ||
30/04/2026, 13.02.51 | 7 | 5.704 | 30.000.000 | 1.230.796 4,11% | 0,015461 | ||
30/04/2026, 13.02.48 | 6 | 8.035 | 30.000.000 | 4.899.162 16,34% | 0,088496 | ||
30/04/2026, 13.02.45 | 7 | 6.241 | 30.000.000 | 1.453.423 4,85% | 0,021873 | ||
30/04/2026, 13.02.42 | 8 | 4.287 | 30.000.000 | 1.339.319 4,47% | 0,016479 | ||
30/04/2026, 13.02.39 | 7 | 7.070 | 30.000.000 | 1.441.435 4,81% | 0,020624 | ||
30/04/2026, 13.02.36 | 8 | 4.380 | 30.029.295 | 1.727.748 5,76% | 0,025727 | ||
30/04/2026, 13.02.33 | 4 | 2.097 | 30.000.000 | 1.060.176 3,54% | 0,01082 | ||
30/04/2026, 13.02.30 | 11 | 4.411 | 30.000.000 | 1.662.382 5,55% | 0,023812 | ||
30/04/2026, 13.02.27 | 5 | 3.981 | 30.000.000 | 1.486.885 4,96% | 0,003549 | ||
30/04/2026, 13.02.24 | 8 | 5.433 | 30.000.000 | 2.362.869 7,88% | 0,016976 | ||
30/04/2026, 13.02.21 | 7 | 11.322 | 30.000.000 | 1.781.451 5,94% | 0,027555 | ||
30/04/2026, 13.02.18 | 5 | 4.809 | 30.000.000 | 1.202.109 4,01% | 0,016794 | ||
30/04/2026, 13.02.15 | 11 | 13.936 | 30.029.295 | 2.754.757 9,18% | 0,047002 |
