Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
28/04/2026, 02.26.17 | 8 | 4.153 | 30.000.000 | 2.221.320 7,41% | 0,065211 | ||
28/04/2026, 02.26.14 | 2 | 1.684 | 30.000.000 | 510.542 1,71% | -0,00051 | ||
28/04/2026, 02.26.11 | 9 | 4.750 | 30.000.000 | 1.421.331 4,74% | 0,051288 | ||
28/04/2026, 02.26.08 | 4 | 3.384 | 30.000.000 | 923.387 3,08% | 0,028817 | ||
28/04/2026, 02.26.05 | 3 | 2.062 | 30.000.000 | 661.496 2,21% | 0,017538 | ||
28/04/2026, 02.26.02 | 6 | 3.854 | 30.000.000 | 1.171.368 3,91% | 0,016441 | ||
28/04/2026, 02.25.59 | 10 | 6.819 | 30.000.000 | 2.376.232 7,93% | 0,042253 | ||
28/04/2026, 02.25.56 | 6 | 5.563 | 30.000.000 | 1.382.538 4,61% | 0,020657 | ||
28/04/2026, 02.25.53 | 9 | 4.840 | 30.000.000 | 1.936.109 6,46% | 0,065685 | ||
28/04/2026, 02.25.50 | 9 | 4.362 | 30.000.000 | 2.247.024 7,5% | 0,059044 | ||
28/04/2026, 02.25.47 | 9 | 5.099 | 30.029.295 | 1.442.424 4,81% | 0,286582 | ||
28/04/2026, 02.25.44 | 6 | 5.888 | 30.000.000 | 1.991.392 6,64% | 0,035527 | ||
28/04/2026, 02.25.41 | 11 | 10.242 | 30.000.000 | 2.507.808 8,36% | 0,091551 | ||
28/04/2026, 02.25.38 | 13 | 5.073 | 30.000.000 | 1.948.188 6,5% | 0,087516 | ||
28/04/2026, 02.25.35 | 13 | 10.103 | 30.000.000 | 2.660.341 8,87% | 0,129968 | ||
28/04/2026, 02.25.32 | 9 | 8.417 | 30.000.000 | 2.014.283 6,72% | 0,044247 | ||
28/04/2026, 02.25.29 | 6 | 5.893 | 30.000.000 | 1.208.284 4,03% | 0,015876 | ||
28/04/2026, 02.25.26 | 2 | 1.684 | 30.029.295 | 510.542 1,71% | -0,00051 | ||
28/04/2026, 02.25.23 | 5 | 3.450 | 30.000.000 | 871.234 2,91% | 0,006851 | ||
28/04/2026, 02.25.20 | 8 | 13.361 | 30.000.000 | 3.262.635 10,88% | 0,06719 |
