Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
29/04/2026, 07.56.50 | 4 | 3.413 | 30.000.000 | 935.115 3,12% | 0,008921 | ||
29/04/2026, 07.56.47 | 3 | 2.187 | 30.000.000 | 580.340 1,94% | 0,00092 | ||
29/04/2026, 07.56.44 | 6 | 4.617 | 30.000.000 | 1.418.631 4,73% | 0,020474 | ||
29/04/2026, 07.56.41 | 3 | 2.905 | 30.000.000 | 812.890 2,71% | 0,005687 | ||
29/04/2026, 07.56.38 | 7 | 6.109 | 30.000.000 | 1.579.507 5,27% | 0,024778 | ||
29/04/2026, 07.56.35 | 3 | 3.162 | 30.000.000 | 688.108 2,3% | 0,003858 | ||
29/04/2026, 07.56.32 | 7 | 5.322 | 30.000.000 | 1.747.595 5,83% | 0,025611 | ||
29/04/2026, 07.56.29 | 6 | 4.011 | 30.029.295 | 787.378 2,63% | 0,005882 | ||
29/04/2026, 07.56.26 | 5 | 4.594 | 30.000.000 | 1.033.530 3,45% | 0,010919 | ||
29/04/2026, 07.56.23 | 6 | 8.976 | 30.000.000 | 1.554.178 5,19% | 0,024949 | ||
29/04/2026, 07.56.20 | 6 | 11.191 | 30.000.000 | 2.190.100 7,31% | 0,036613 | ||
29/04/2026, 07.56.17 | 6 | 14.356 | 30.000.000 | 1.916.955 6,39% | 0,038937 | ||
29/04/2026, 07.56.14 | 4 | 2.227 | 30.000.000 | 1.078.168 3,6% | 0,012171 | ||
29/04/2026, 07.56.11 | 3 | 3.097 | 30.000.000 | 935.104 3,12% | 0,008193 | ||
29/04/2026, 07.56.08 | 5 | 6.826 | 30.000.000 | 1.374.354 4,59% | 0,019199 | ||
29/04/2026, 07.56.05 | 6 | 4.335 | 30.000.000 | 1.098.650 3,67% | 0,011546 | ||
29/04/2026, 07.56.02 | 6 | 6.323 | 30.000.000 | 1.098.662 3,67% | 0,013691 | ||
29/04/2026, 07.55.59 | 4 | 2.331 | 30.000.000 | 668.266 2,23% | 0,002722 | ||
29/04/2026, 07.55.56 | 5 | 3.977 | 30.000.000 | 831.944 2,78% | 0,008135 | ||
29/04/2026, 07.55.53 | 5 | 3.409 | 30.000.000 | 713.761 2,38% | 0,005695 |
