Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 25/04/2026, 07.26.02 | 1.000 | 0,0050989 | |||||
POL transfer | 25/04/2026, 07.24.48 | 1.000 | 0,00618873 | |||||
POL transfer | 25/04/2026, 07.24.18 | 1.000 | 0,00582247 | |||||
0xedcc1c1e | 25/04/2026, 07.22.16 | 1.000 | 0,02658448 | |||||
POL transfer | 25/04/2026, 07.09.08 | 1.000 | 0,0055362 | |||||
POL transfer | 25/04/2026, 07.03.38 | 1.000 | 0,00568799 | |||||
POL transfer | 25/04/2026, 06.38.54 | 1.000 | 0,59535527 | |||||
POL transfer | 25/04/2026, 06.38.30 | 1.000 | 0,00625014 | |||||
POL transfer | 25/04/2026, 05.47.34 | 1.000 | 0,00586668 | |||||
POL transfer | 25/04/2026, 05.25.08 | 1.000 | 0,00403029 | |||||
POL transfer | 25/04/2026, 05.12.28 | 1.000 | 0,00938137 | |||||
POL transfer | 25/04/2026, 05.10.54 | 1.000 | 0,00962484 | |||||
POL transfer | 25/04/2026, 05.10.42 | 1.000 | 0,021 | |||||
-- | 25/04/2026, 04.48.54 | 1.000 | 0,72139838 | |||||
-- | 25/04/2026, 04.13.32 | 1.000 | 0,63260471 | |||||
POL transfer | 25/04/2026, 03.55.10 | 1.000 | 0,00681318 | |||||
POL transfer | 25/04/2026, 03.54.22 | 1.000 | 0,00879955 | |||||
POL transfer | 25/04/2026, 03.53.26 | 1.000 | 0,0063235 | |||||
POL transfer | 25/04/2026, 03.52.04 | 1.000 | 0,00479278 | |||||
POL transfer | 25/04/2026, 03.51.18 | 1.000 | 0,00618773 |
