Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 25/04/2026, 15.42.34 | 1.015 | 0,0048366 | |||||
POL transfer | 25/04/2026, 15.14.34 | 1.015 | 0,00627244 | |||||
POL transfer | 25/04/2026, 15.13.30 | 1.015 | 0,00476359 | |||||
POL transfer | 25/04/2026, 15.09.44 | 1.015 | 0,00540237 | |||||
POL transfer | 25/04/2026, 15.08.44 | 1.015 | 0,00534991 | |||||
POL transfer | 25/04/2026, 15.07.58 | 1.015 | 0,00654815 | |||||
POL transfer | 25/04/2026, 15.07.04 | 1.015 | 0,00467738 | |||||
POL transfer | 25/04/2026, 15.06.14 | 1.015 | 0,00483655 | |||||
POL transfer | 25/04/2026, 15.05.10 | 1.015 | 0,00602511 | |||||
POL transfer | 25/04/2026, 14.11.06 | 1.015 | 0,00604718 | |||||
POL transfer | 25/04/2026, 14.09.48 | 1.015 | 0,00483872 | |||||
POL transfer | 25/04/2026, 14.09.00 | 1.015 | 0,00527018 | |||||
POL transfer | 25/04/2026, 14.06.44 | 1.015 | 0,0056317 | |||||
POL transfer | 25/04/2026, 14.05.40 | 1.015 | 0,00659831 | |||||
POL transfer | 26/04/2026, 08.02.10 | 1.014,66891067 | 0,00399893 | |||||
POL transfer | 25/04/2026, 21.00.22 | 1.013,20925093 | 0,00463204 | |||||
POL transfer | 25/04/2026, 19.31.32 | 1.013 | 0,00635408 | |||||
POL transfer | 25/04/2026, 15.14.26 | 1.013 | 0,80569368 | |||||
POL transfer | 25/04/2026, 14.50.38 | 1.012,75 | 0,0104828 | |||||
aggregate | 25/04/2026, 22.57.32 | 1.011,74794333 | 0,11832137 |
