Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 26/04/2026, 04.30.12 | 2.217,75830563 | 0,00605031 | |||||
POL transfer | 26/04/2026, 06.28.46 | 2.217,35445514 | 0,00268346 | |||||
swap | 26/04/2026, 12.47.26 | 2.215,35722825 | 0,11861425 | |||||
dagSwapByOrderId | 26/04/2026, 14.55.26 | 2.211,95061097 | 0,02863174 | |||||
POL transfer | 26/04/2026, 12.42.06 | 2.210 | 0,00271694 | |||||
POL transfer | 26/04/2026, 12.43.10 | 2.209,99644097 | 0,00358113 | |||||
0xcd6e13f7 | 26/04/2026, 13.01.56 | 2.209,46698451 | 0,08485545 | |||||
execute | 26/04/2026, 10.57.12 | 2.205 | 0,02132867 | |||||
POL transfer | 26/04/2026, 07.00.24 | 2.201,06755982 | 0,00329905 | |||||
POL transfer | 26/04/2026, 11.51.12 | 2.201,0137911 | 0,00965308 | |||||
POL transfer | 26/04/2026, 00.31.44 | 2.200,01706214 | 0,01163922 | |||||
POL transfer | 26/04/2026, 11.46.54 | 2.200 | 0,00692982 | |||||
POL transfer | 26/04/2026, 11.41.36 | 2.200 | 0,00561688 | |||||
execute | 26/04/2026, 10.47.20 | 2.200 | 0,02163012 | |||||
POL transfer | 26/04/2026, 05.17.46 | 2.200 | 0,00414349 | |||||
POL transfer | 26/04/2026, 03.59.22 | 2.200 | 0,00306279 | |||||
POL transfer | 26/04/2026, 01.15.48 | 2.200 | 0,00460422 | |||||
POL transfer | 26/04/2026, 00.18.42 | 2.200 | 0,00468558 | |||||
POL transfer | 25/04/2026, 23.39.20 | 2.200 | 0,00776839 | |||||
deposit | 25/04/2026, 21.19.36 | 2.200 | 0,00493766 |
