Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/04/2026, 11.51.54 | 146 | 25.718.754 21,44% | 120.000.000 | 258,14 | 4,186938 | 2,45210358 | ||
24/04/2026, 11.51.52 | 130 | 25.617.089 21,35% | 120.000.000 | 288,98 | 4,94548 | 2,45738791 | ||
24/04/2026, 11.51.50 | 157 | 28.340.502 23,62% | 120.000.000 | 276,02 | 5,090169 | 2,73252435 | ||
24/04/2026, 11.51.48 | 145 | 27.865.786 23,23% | 120.000.000 | 279,26 | 5,080888 | 2,70095569 | ||
24/04/2026, 11.51.46 | 149 | 38.161.501 31,81% | 120.000.000 | 275,03 | 6,791572 | 3,70418128 | ||
24/04/2026, 11.51.44 | 136 | 22.554.392 18,8% | 120.000.000 | 307,26 | 4,72495 | 2,20521589 | ||
24/04/2026, 11.51.42 | 144 | 23.871.161 19,9% | 120.000.000 | 301,23 | 4,840984 | 2,34980861 | ||
24/04/2026, 11.51.40 | 154 | 35.675.640 29,73% | 120.000.000 | 274,64 | 6,277928 | 3,52008977 | ||
24/04/2026, 11.51.38 | 178 | 46.448.675 38,71% | 120.000.000 | 267,24 | 7,837464 | 4,57548491 | ||
24/04/2026, 11.51.36 | 171 | 41.318.883 34,44% | 120.000.000 | 255,99 | 6,506218 | 4,07119994 | ||
24/04/2026, 11.51.34 | 175 | 44.662.720 37,22% | 120.000.000 | 255,13 | 6,998865 | 4,3963173 | ||
24/04/2026, 11.51.32 | 155 | 35.662.108 29,72% | 120.000.000 | 253,43 | 5,519263 | 3,51865009 | ||
24/04/2026, 11.51.30 | 177 | 48.368.512 40,31% | 120.000.000 | 250,85 | 7,372324 | 4,76106453 | ||
24/04/2026, 11.51.28 | 155 | 30.422.528 25,36% | 120.000.000 | 257,98 | 4,840887 | 3,00753872 | ||
24/04/2026, 11.51.26 | 178 | 37.015.617 30,85% | 120.000.000 | 262,41 | 6,047216 | 3,6661226 | ||
24/04/2026, 11.51.24 | 193 | 53.696.022 44,75% | 120.000.000 | 239,54 | 7,567286 | 5,29515287 | ||
24/04/2026, 11.51.22 | 196 | 54.943.853 45,79% | 120.000.000 | 237,84 | 7,676118 | 5,39223995 | ||
24/04/2026, 11.51.20 | 144 | 28.195.807 23,5% | 120.000.000 | 262,67 | 4,62487 | 2,78144635 | ||
24/04/2026, 11.51.18 | 169 | 39.712.263 33,1% | 120.000.000 | 242,93 | 5,726678 | 3,92085315 | ||
24/04/2026, 11.51.16 | 154 | 37.360.106 31,14% | 120.000.000 | 245,12 | 5,46303 | 3,69499918 |
