Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25/04/2026, 03.32.24 | 261 | 80.010.898 66,68% | 120.000.000 | 218,88 | 9,552946 | 7,96050074 | ||
25/04/2026, 03.32.22 | 163 | 52.629.081 43,86% | 120.000.000 | 204,76 | 5,509899 | 5,26694421 | ||
25/04/2026, 03.32.20 | 205 | 48.442.553 40,37% | 120.000.000 | 203,69 | 5,031101 | 4,83637859 | ||
25/04/2026, 03.32.18 | 233 | 54.735.382 45,62% | 120.000.000 | 201,85 | 5,553956 | 5,49454823 | ||
25/04/2026, 03.32.16 | 216 | 84.416.602 70,35% | 120.000.000 | 204,09 | 8,755998 | 8,47340666 | ||
25/04/2026, 03.32.14 | 302 | 99.062.907 82,56% | 120.000.000 | 191,41 | 9,046487 | 9,91576241 | ||
25/04/2026, 03.32.12 | 268 | 55.789.488 46,5% | 120.000.000 | 193,15 | 5,220494 | 5,55578174 | ||
25/04/2026, 03.32.10 | 164 | 60.814.918 50,68% | 120.000.000 | 194,47 | 5,812562 | 6,01414132 | ||
25/04/2026, 03.32.08 | 211 | 69.658.948 58,05% | 120.000.000 | 205,88 | 7,522891 | 6,81858804 | ||
25/04/2026, 03.32.06 | 135 | 34.042.526 28,37% | 120.000.000 | 190,81 | 3,153571 | 3,34215739 | ||
25/04/2026, 03.32.04 | 159 | 34.842.002 29,04% | 120.000.000 | 193,3 | 3,305501 | 3,42978002 | ||
25/04/2026, 03.32.02 | 100 | 24.094.496 20,08% | 120.000.000 | 204,31 | 2,535165 | 2,38772135 | ||
25/04/2026, 03.32.00 | 115 | 32.012.871 26,68% | 120.000.000 | 201,16 | 3,255484 | 3,18424904 | ||
25/04/2026, 03.31.58 | 141 | 30.633.478 25,53% | 120.000.000 | 212,96 | 3,446344 | 3,07759458 | ||
25/04/2026, 03.31.56 | 212 | 48.406.338 40,34% | 120.000.000 | 186,39 | 4,127379 | 4,89555898 | ||
25/04/2026, 03.31.54 | 240 | 79.150.445 65,96% | 120.000.000 | 188,72 | 7,042114 | 7,8957284 | ||
25/04/2026, 03.31.52 | 175 | 47.169.346 39,31% | 120.000.000 | 187 | 4,124361 | 4,69639153 | ||
25/04/2026, 03.31.50 | 151 | 45.823.442 38,19% | 120.000.000 | 186,29 | 3,980885 | 4,55590692 | ||
25/04/2026, 03.31.48 | 146 | 47.302.709 39,42% | 120.000.000 | 193,12 | 4,441636 | 4,69372071 | ||
25/04/2026, 03.31.46 | 154 | 38.482.494 32,07% | 120.000.000 | 206,27 | 4,086817 | 3,85112114 |
