Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25/04/2026, 04.57.48 | 130 | 34.730.727 28,95% | 120.000.000 | 229,74 | 4,555851 | 3,42323606 | ||
25/04/2026, 04.57.46 | 122 | 34.132.462 28,45% | 120.000.000 | 257,12 | 5,402075 | 3,37414386 | ||
25/04/2026, 04.57.44 | 139 | 36.939.343 30,79% | 120.000.000 | 244,31 | 5,36629 | 3,65850419 | ||
25/04/2026, 04.57.42 | 115 | 23.096.339 19,25% | 120.000.000 | 256,34 | 3,606912 | 2,31369258 | ||
25/04/2026, 04.57.40 | 167 | 53.838.062 44,87% | 120.000.000 | 248,64 | 8,016956 | 5,36961906 | ||
25/04/2026, 04.57.38 | 126 | 39.757.871 33,14% | 120.000.000 | 245,41 | 5,788397 | 3,96862063 | ||
25/04/2026, 04.57.36 | 158 | 52.003.401 43,34% | 120.000.000 | 231,08 | 6,845554 | 5,17171976 | ||
25/04/2026, 04.57.34 | 147 | 43.252.574 36,05% | 120.000.000 | 225,28 | 5,444867 | 4,29944964 | ||
25/04/2026, 04.57.32 | 135 | 47.539.482 39,62% | 120.000.000 | 231,52 | 6,290689 | 4,715864 | ||
25/04/2026, 04.57.30 | 151 | 36.620.638 30,52% | 120.000.000 | 247,48 | 5,423166 | 3,64001133 | ||
25/04/2026, 04.57.28 | 149 | 46.231.767 38,53% | 120.000.000 | 248,62 | 6,906073 | 4,58811339 | ||
25/04/2026, 04.57.26 | 150 | 41.057.059 34,22% | 120.000.000 | 264,07 | 6,766289 | 4,07599706 | ||
25/04/2026, 04.57.24 | 141 | 38.014.835 31,68% | 120.000.000 | 278,4 | 6,776867 | 3,80653631 | ||
25/04/2026, 04.57.22 | 157 | 56.628.660 47,2% | 120.000.000 | 282,73 | 10,371329 | 5,63970048 | ||
25/04/2026, 04.57.20 | 143 | 46.052.338 38,38% | 120.000.000 | 285,2 | 8,515371 | 4,61899902 | ||
25/04/2026, 04.57.18 | 194 | 65.036.096 54,2% | 120.000.000 | 293,84 | 12,642725 | 6,46762177 | ||
25/04/2026, 04.57.16 | 159 | 41.837.761 34,87% | 120.000.000 | 284,98 | 7,762364 | 4,16087624 | ||
25/04/2026, 04.57.14 | 142 | 46.698.204 38,92% | 120.000.000 | 298,38 | 9,257559 | 4,6767099 | ||
25/04/2026, 04.57.12 | 193 | 76.870.904 64,06% | 120.000.000 | 304,77 | 15,719739 | 7,70865378 | ||
25/04/2026, 04.57.10 | 195 | 66.420.149 55,36% | 120.000.000 | 315,17 | 14,333175 | 6,60068033 |
