Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/04/2026, 19.26.10 | 228 | 63.815.307 53,18% | 120.000.000 | 366,53 | 16,995494 | 6,39493426 | ||
24/04/2026, 19.26.08 | 209 | 64.825.701 54,03% | 120.000.000 | 377,43 | 17,948034 | 6,51943842 | ||
24/04/2026, 19.26.06 | 207 | 47.661.236 39,72% | 120.000.000 | 380,42 | 13,305796 | 4,82585003 | ||
24/04/2026, 19.26.04 | 220 | 59.631.126 49,7% | 120.000.000 | 369,06 | 15,942592 | 6,06533259 | ||
24/04/2026, 19.26.02 | 214 | 66.117.705 55,1% | 120.000.000 | 338,48 | 15,63258 | 6,74755434 | ||
24/04/2026, 19.26.00 | 241 | 75.031.480 62,53% | 120.000.000 | 339,83 | 17,827952 | 7,67003332 | ||
24/04/2026, 19.25.58 | 254 | 77.129.340 64,28% | 120.000.000 | 304,06 | 15,557604 | 7,89457485 | ||
24/04/2026, 19.25.56 | 380 | 119.596.937 99,67% | 120.000.000 | 294,95 | 23,114442 | 12,1608241 | ||
24/04/2026, 19.25.54 | 280 | 119.989.534 100% | 120.000.000 | 300,61 | 23,950756 | 12,11960954 | ||
24/04/2026, 19.25.52 | 312 | 119.981.590 99,99% | 120.000.000 | 301,86 | 24,180395 | 12,0382352 | ||
24/04/2026, 19.25.50 | 231 | 58.110.806 48,43% | 120.000.000 | 295,39 | 11,369634 | 5,7957533 | ||
24/04/2026, 19.25.48 | 203 | 52.906.410 44,09% | 120.000.000 | 313,66 | 11,287506 | 5,30738313 | ||
24/04/2026, 19.25.46 | 239 | 67.956.656 56,64% | 120.000.000 | 296,77 | 13,330092 | 6,83757541 | ||
24/04/2026, 19.25.44 | 212 | 62.982.813 52,49% | 120.000.000 | 295,03 | 12,220182 | 6,36199556 | ||
24/04/2026, 19.25.42 | 215 | 83.485.590 69,58% | 120.000.000 | 264,88 | 13,680664 | 8,43382114 | ||
24/04/2026, 19.25.40 | 147 | 35.963.563 29,97% | 120.000.000 | 289,72 | 6,753666 | 3,66584072 | ||
24/04/2026, 19.25.38 | 287 | 94.002.554 78,34% | 120.000.000 | 261,92 | 15,057591 | 9,56408084 | ||
24/04/2026, 19.25.36 | 190 | 119.984.983 99,99% | 120.000.000 | 262,44 | 19,363522 | 12,12643537 | ||
24/04/2026, 19.25.34 | 231 | 64.645.538 53,88% | 120.000.000 | 263,71 | 10,491108 | 6,55709034 | ||
24/04/2026, 19.25.32 | 198 | 60.446.987 50,38% | 120.000.000 | 315,47 | 12,911569 | 6,15820521 |
