Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 09.27.35 | 23 | 9.619.642 24,05% | 40.000.000 | |
28/04/2026, 09.27.33 | 31 | 11.437.910 28,6% | 40.000.000 | |
28/04/2026, 09.27.31 | 12 | 2.796.130 7% | 40.000.000 | |
28/04/2026, 09.27.29 | 22 | 34.037.719 85,1% | 40.000.000 | |
28/04/2026, 09.27.27 | 26 | 10.970.085 27,43% | 40.000.000 | |
28/04/2026, 09.27.25 | 19 | 7.892.004 19,74% | 40.000.000 | |
28/04/2026, 09.27.23 | 24 | 9.583.390 23,96% | 40.000.000 | |
28/04/2026, 09.27.21 | 23 | 9.874.817 24,69% | 40.000.000 | |
28/04/2026, 09.27.19 | 21 | 10.706.478 26,77% | 40.000.000 | |
28/04/2026, 09.27.17 | 23 | 9.411.225 23,53% | 40.000.000 | |
28/04/2026, 09.27.15 | 24 | 11.387.459 28,47% | 40.000.000 | |
28/04/2026, 09.27.13 | 24 | 10.255.753 25,64% | 40.000.000 | |
28/04/2026, 09.27.11 | 25 | 9.027.398 22,57% | 40.000.000 | |
28/04/2026, 09.27.09 | 24 | 10.282.755 25,71% | 40.000.000 | |
28/04/2026, 09.27.07 | 19 | 8.378.071 20,95% | 40.000.000 | |
28/04/2026, 09.27.05 | 34 | 12.107.422 30,27% | 40.000.000 | |
28/04/2026, 09.27.03 | 20 | 6.814.777 17,04% | 40.000.000 | |
28/04/2026, 09.27.01 | 28 | 12.121.188 30,31% | 40.000.000 | |
28/04/2026, 09.26.59 | 17 | 6.728.717 16,83% | 40.000.000 | |
28/04/2026, 09.26.57 | 27 | 11.102.962 27,76% | 40.000.000 |
