Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 13.28.17 | 30 | 8.670.031 21,68% | 40.000.000 | |
28/04/2026, 13.28.15 | 55 | 16.881.215 42,21% | 40.000.000 | |
28/04/2026, 13.28.13 | 75 | 15.637.681 39,1% | 40.000.000 | |
28/04/2026, 13.28.11 | 56 | 13.737.257 34,35% | 40.000.000 | |
28/04/2026, 13.28.09 | 37 | 11.914.224 29,79% | 40.000.000 | |
28/04/2026, 13.28.07 | 48 | 13.554.594 33,89% | 40.000.000 | |
28/04/2026, 13.28.05 | 37 | 10.161.567 25,41% | 40.000.000 | |
28/04/2026, 13.28.03 | 20 | 6.697.143 16,75% | 40.000.000 | |
28/04/2026, 13.28.01 | 25 | 10.604.150 26,52% | 40.000.000 | |
28/04/2026, 13.27.59 | 18 | 7.103.717 17,76% | 40.000.000 | |
28/04/2026, 13.27.57 | 25 | 10.064.680 25,17% | 40.000.000 | |
28/04/2026, 13.27.55 | 23 | 7.570.258 18,93% | 40.000.000 | |
28/04/2026, 13.27.53 | 23 | 8.443.194 21,11% | 40.000.000 | |
28/04/2026, 13.27.51 | 23 | 8.760.952 21,91% | 40.000.000 | |
28/04/2026, 13.27.49 | 21 | 8.226.265 20,57% | 40.000.000 | |
28/04/2026, 13.27.47 | 27 | 7.451.969 18,63% | 40.000.000 | |
28/04/2026, 13.27.45 | 26 | 6.627.684 16,57% | 40.000.000 | |
28/04/2026, 13.27.43 | 21 | 6.784.491 16,97% | 40.000.000 | |
28/04/2026, 13.27.41 | 31 | 33.633.008 84,09% | 40.000.000 | |
28/04/2026, 13.27.39 | 18 | 4.060.033 10,16% | 40.000.000 |
