Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 19.27.21 | 21 | 14.661.017 36,66% | 40.000.000 | |
28/04/2026, 19.27.19 | 25 | 9.558.914 23,9% | 40.000.000 | |
28/04/2026, 19.27.17 | 26 | 7.163.950 17,91% | 40.000.000 | |
28/04/2026, 19.27.15 | 34 | 11.861.905 29,66% | 40.000.000 | |
28/04/2026, 19.27.13 | 46 | 10.471.723 26,18% | 40.000.000 | |
28/04/2026, 19.27.11 | 35 | 9.242.117 23,11% | 40.000.000 | |
28/04/2026, 19.27.09 | 29 | 4.802.503 12,01% | 40.000.000 | |
28/04/2026, 19.27.07 | 35 | 21.808.832 54,53% | 40.000.000 | |
28/04/2026, 19.27.05 | 24 | 5.818.602 14,55% | 40.000.000 | |
28/04/2026, 19.27.03 | 41 | 12.479.779 31,2% | 40.000.000 | |
28/04/2026, 19.27.01 | 27 | 6.584.289 16,47% | 40.000.000 | |
28/04/2026, 19.26.59 | 35 | 11.472.717 28,69% | 40.000.000 | |
28/04/2026, 19.26.57 | 28 | 8.165.310 20,42% | 40.000.000 | |
28/04/2026, 19.26.55 | 26 | 13.714.198 34,29% | 40.000.000 | |
28/04/2026, 19.26.53 | 34 | 10.121.017 25,31% | 40.000.000 | |
28/04/2026, 19.26.51 | 28 | 6.946.393 17,37% | 40.000.000 | |
28/04/2026, 19.26.49 | 32 | 11.396.825 28,5% | 40.000.000 | |
28/04/2026, 19.26.47 | 28 | 7.373.899 18,44% | 40.000.000 | |
28/04/2026, 19.26.45 | 37 | 9.087.790 22,72% | 40.000.000 | |
28/04/2026, 19.26.43 | 32 | 9.871.912 24,68% | 40.000.000 |
