Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 11.48.59 | 8 | 0,00000005 | |
31/05/2026, 11.48.59 | 10 | 0,00000219 | |
31/05/2026, 11.48.59 | 10 | 0,00000014 | |
31/05/2026, 11.48.58 | 10 | 0,00000013 | |
31/05/2026, 11.48.58 | 6 | 0,00000002 | |
31/05/2026, 11.48.58 | 6 | 0,00000008 | |
31/05/2026, 11.48.58 | 6 | 0,00000003 | |
31/05/2026, 11.48.57 | 9 | 0,00000027 | |
31/05/2026, 11.48.57 | 6 | 0,00000014 | |
31/05/2026, 11.48.57 | 4 | 0,00000004 | |
31/05/2026, 11.48.57 | 9 | 0,00000007 | |
31/05/2026, 11.48.56 | 5 | 0,00000002 | |
31/05/2026, 11.48.56 | 9 | 0,00000026 | |
31/05/2026, 11.48.56 | 9 | 0,00000009 | |
31/05/2026, 11.48.56 | 9 | 0,0000002 | |
31/05/2026, 11.48.55 | 11 | 0,00000039 | |
31/05/2026, 11.48.55 | 18 | 0,00000079 | |
31/05/2026, 11.48.55 | 10 | 0,00000038 | |
31/05/2026, 11.48.55 | 13 | 0,00000036 | |
31/05/2026, 11.48.54 | 8 | 0,00000304 |
