Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 20.51.02 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.50.58 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.50.55 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.50.51 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.50.47 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.50.43 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.50.40 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.50.36 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.50.32 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.50.28 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.50.24 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.50.21 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.50.17 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.50.13 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.50.09 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.50.05 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.50.02 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.49.58 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.49.54 | 0 | 0 | 0 | 0OKT | ||
26/04/2026, 20.49.50 | 0 | 0 | 0 | 0OKT |





