Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 15.39.09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000009 | ||
27/04/2026, 15.38.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000009 | ||
27/04/2026, 15.38.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
27/04/2026, 15.38.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
27/04/2026, 15.38.29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000009 | ||
27/04/2026, 15.38.19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,0000001 | ||
27/04/2026, 15.38.09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,0000001 | ||
27/04/2026, 15.37.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,0000001 | ||
27/04/2026, 15.37.49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,0000001 | ||
27/04/2026, 15.37.39 | 4 | 1.263.924 2,53% | 50.000.000 | 0,00000055 | ||
27/04/2026, 15.37.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
27/04/2026, 15.37.19 | 3 | 664.637 1,33% | 50.000.000 | 0,00000011 | ||
27/04/2026, 15.37.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
27/04/2026, 15.36.59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,0000001 | ||
27/04/2026, 15.36.49 | 4 | 1.210.375 2,43% | 50.000.000 | 0,00000069 | ||
27/04/2026, 15.36.39 | 14 | 1.589.596 3,18% | 50.000.000 | 0,00000284 | ||
27/04/2026, 15.36.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
27/04/2026, 15.36.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
27/04/2026, 15.36.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
27/04/2026, 15.35.59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000009 |
