Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 14.55.39 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000015 | ||
27/04/2026, 14.55.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000005 | ||
27/04/2026, 14.55.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
27/04/2026, 14.55.09 | 4 | 1.190.247 2,39% | 50.000.000 | 0,00000015 | ||
27/04/2026, 14.54.59 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000006 | ||
27/04/2026, 14.54.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
27/04/2026, 14.54.39 | 4 | 1.184.647 2,37% | 50.000.000 | 0,00000016 | ||
27/04/2026, 14.54.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
27/04/2026, 14.54.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000006 | ||
27/04/2026, 14.54.09 | 5 | 1.200.123 2,41% | 50.000.000 | 0,00000019 | ||
27/04/2026, 14.53.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
27/04/2026, 14.53.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
27/04/2026, 14.53.39 | 5 | 1.208.499 2,42% | 50.000.000 | 0,00000019 | ||
27/04/2026, 14.53.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
27/04/2026, 14.53.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000006 | ||
27/04/2026, 14.53.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000006 | ||
27/04/2026, 14.52.59 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000016 | ||
27/04/2026, 14.52.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
27/04/2026, 14.52.39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
27/04/2026, 14.52.29 | 4 | 1.184.647 2,37% | 50.000.000 | 0,00000017 |
