Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 01.04.09 | 3 | 3.333.015 6,67% | 50.000.000 | 0,00000039 | ||
27/04/2026, 01.03.59 | 4 | 2.482.277 4,97% | 50.000.000 | 0,00000061 | ||
27/04/2026, 01.03.49 | 3 | 2.374.053 4,75% | 50.000.000 | 0,00000038 | ||
27/04/2026, 01.03.39 | 4 | 5.497.193 11% | 50.000.000 | 0,00000154 | ||
27/04/2026, 01.03.29 | 5 | 2.901.375 5,81% | 50.000.000 | 0,00000161 | ||
27/04/2026, 01.03.19 | 4 | 3.215.686 6,44% | 50.000.000 | 0,00000124 | ||
27/04/2026, 01.03.09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000037 | ||
27/04/2026, 01.02.59 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000035 | ||
27/04/2026, 01.02.49 | 3 | 3.102.531 6,21% | 50.000.000 | 0,00000035 | ||
27/04/2026, 01.02.39 | 4 | 2.563.678 5,13% | 50.000.000 | 0,00000055 | ||
27/04/2026, 01.02.29 | 6 | 5.860.956 11,73% | 50.000.000 | 0,00000282 | ||
27/04/2026, 01.02.19 | 3 | 1.477.834 2,96% | 50.000.000 | 0,00000195 | ||
27/04/2026, 01.02.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000035 | ||
27/04/2026, 01.01.59 | 3 | 4.491.443 8,99% | 50.000.000 | 0,00000035 | ||
27/04/2026, 01.01.49 | 4 | 4.849.789 9,7% | 50.000.000 | 0,00000054 | ||
27/04/2026, 01.01.39 | 14 | 4.882.038 9,77% | 50.000.000 | 0,00000503 | ||
27/04/2026, 01.01.29 | 5 | 6.191.533 12,39% | 50.000.000 | 0,00000245 | ||
27/04/2026, 01.01.19 | 6 | 5.441.561 10,89% | 50.000.000 | 0,0000025 | ||
27/04/2026, 01.01.09 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000033 | ||
27/04/2026, 01.00.59 | 4 | 3.207.278 6,42% | 50.000.000 | 0,00000157 |
