Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 19.46.57 | 1 | 2 | 0,2885266 | 0,0000144 | ||
02/06/2026, 19.46.57 | 2 | 2 | 1,15442129 | 0,0000208 | ||
02/06/2026, 19.46.57 | 1 | 2 | 0,01798185 | 0,0000144 | ||
02/06/2026, 19.46.57 | 1 | 2 | 0,69373557 | 0,0000141 | ||
02/06/2026, 19.46.57 | 1 | 2 | 2,9 | 0,0000168 | ||
02/06/2026, 19.46.57 | 2 | 2 | 0,03310138 | 0,0000211 | ||
02/06/2026, 19.46.57 | 50 | 1 | 61,36832522 | 0,0007444 | ||
02/06/2026, 19.46.57 | 2 | 2 | 0,48811337 | 0,0000214 | ||
02/06/2026, 19.46.57 | 1 | 5 | 1,25052775 | 0,0000328 | ||
02/06/2026, 19.46.57 | 1 | 2 | 0,8359235 | 0,0000235 | ||
02/06/2026, 19.46.57 | 1 | 2 | 0,91114662 | 0,00001808 | ||
02/06/2026, 19.46.57 | 1 | 2 | 0,40421808 | 0,00001808 | ||
02/06/2026, 19.46.57 | 1 | 2 | 0,73781808 | 0,00001808 | ||
02/06/2026, 19.46.57 | 1 | 1 | 0,02026753 | 0,000029 | ||
02/06/2026, 19.46.57 | 1 | 1 | 0,23439896 | 0,000029 | ||
02/06/2026, 19.46.57 | 1 | 2 | 2,68244139 | 0,00003 | ||
02/06/2026, 19.46.57 | 1 | 2 | 3,79701902 | 0,00003 | ||
02/06/2026, 19.46.57 | 1 | 2 | 0,03415399 | 0,0000678 | ||
02/06/2026, 19.46.57 | 1 | 2 | 115,2915022 | 0,0000705 | ||
02/06/2026, 19.46.57 | 1 | 2 | 0,103452 | 0,0001 |
