Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePriceFeedsIfNecessary | 26/04/2026, 07.37.59 | 0,000003 | 0,00000966 | |||||
multicall | 26/04/2026, 07.37.59 | 0ETH | 0,00000799 | |||||
transfer | 26/04/2026, 07.37.59 | 0ETH | 0,00001222 | |||||
ETH transfer | 26/04/2026, 07.37.59 | 0ETH | 0,00000631 | |||||
0x63962bcf | 26/04/2026, 07.37.59 | 0ETH | 0,0000107 | |||||
commit | 26/04/2026, 07.37.59 | 0ETH | 0,00012573 | |||||
dagSwapByOrderId | 26/04/2026, 07.37.55 | 0ETH | 0,00001158 | |||||
multicall | 26/04/2026, 07.37.55 | 0ETH | 0,00000799 | |||||
dagSwapByOrderId | 26/04/2026, 07.37.51 | 0ETH | 0,00001155 | |||||
0x0114a098 | 26/04/2026, 07.37.51 | 0ETH | 0,00000667 | |||||
multicall | 26/04/2026, 07.37.51 | 0ETH | 0,00000779 | |||||
0xcd6e13f7 | 26/04/2026, 07.37.51 | 0,00862205 | 0,00003877 | |||||
ETH transfer | 26/04/2026, 07.37.44 | 0,00000713 | 0,000001 | |||||
0xe21fd0e9 | 26/04/2026, 07.37.38 | 0,11291895 | 0,00000962 | |||||
withdraw | 26/04/2026, 07.37.28 | 0ETH | 0,00000261 | |||||
multicall | 26/04/2026, 07.37.20 | 0ETH | 0,0000863 | |||||
swap | 26/04/2026, 07.37.14 | 0ETH | 0,00001908 | |||||
approve | 26/04/2026, 07.37.14 | 0ETH | 0,00000195 | |||||
withdraw | 26/04/2026, 07.37.08 | 0ETH | 0,00000261 | |||||
claim | 26/04/2026, 07.37.08 | 0ETH | 0,00000089 |
