Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
25/04/2026, 12.59.59 | L1 verify pending | 2 | 0,00001669 | ||
25/04/2026, 12.59.49 | L1 verify pending | 1 | 0,00001046 | ||
25/04/2026, 12.59.39 | L1 verify pending | 1 | 0,00005096 | ||
25/04/2026, 12.59.35 | L1 verify pending | 2 | 0,00000311 | ||
25/04/2026, 12.59.09 | L1 verify pending | 1 | 0,00011626 | ||
25/04/2026, 12.59.05 | L1 verify pending | 1 | 0,00000998 | ||
25/04/2026, 12.58.48 | L1 verify pending | 1 | 0,00000326 | ||
25/04/2026, 12.58.44 | L1 verify pending | 1 | 0,00000219 | ||
25/04/2026, 12.58.40 | L1 verify pending | 1 | 0,00000906 | ||
25/04/2026, 12.58.24 | L1 verify pending | 1 | 0,00005341 | ||
25/04/2026, 12.58.02 | L1 verify pending | 1 | 0,00002066 | ||
25/04/2026, 12.57.58 | L1 verify pending | 1 | 0,00003556 | ||
25/04/2026, 12.57.53 | L1 verify pending | 1 | 0,00001595 | ||
25/04/2026, 12.57.49 | L1 verify pending | 1 | 0,00000438 | ||
25/04/2026, 12.57.45 | L1 verify pending | 1 | 0,00012773 | ||
25/04/2026, 12.57.39 | L1 verify pending | 1 | 0,00002157 | ||
25/04/2026, 12.57.25 | L1 verify pending | 2 | 0,00001295 | ||
25/04/2026, 12.57.21 | L1 verify pending | 1 | 0,00000241 | ||
25/04/2026, 12.57.01 | L1 verify pending | 1 | 0,00002066 | ||
25/04/2026, 12.56.36 | L1 verify pending | 2 | 0,00003185 |
