Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
26/04/2026, 18.41.49 | L1 verify pending | 1 | 0,00005894 | ||
26/04/2026, 18.41.07 | L1 verify pending | 1 | 0,00000327 | ||
26/04/2026, 18.41.03 | L1 verify pending | 4 | 0,0000284 | ||
26/04/2026, 18.40.59 | L1 verify pending | 2 | 0,00000676 | ||
26/04/2026, 18.40.51 | L1 verify pending | 1 | 0,0000074 | ||
26/04/2026, 18.40.35 | L1 verify pending | 1 | 0,00000327 | ||
26/04/2026, 18.40.32 | L1 verify pending | 3 | 0,00020343 | ||
26/04/2026, 18.40.24 | L1 verify pending | 2 | 0,0000164 | ||
26/04/2026, 18.40.20 | L1 verify pending | 1 | 0,00000215 | ||
26/04/2026, 18.40.02 | L1 verify pending | 1 | 0,00000252 | ||
26/04/2026, 18.39.52 | L1 verify pending | 1 | 0,00000089 | ||
26/04/2026, 18.39.42 | L1 verify pending | 2 | 0,00001188 | ||
26/04/2026, 18.39.39 | L1 verify pending | 2 | 0,00004472 | ||
26/04/2026, 18.39.19 | L1 verify pending | 1 | 0,00000104 | ||
26/04/2026, 18.39.15 | L1 verify pending | 1 | 0,00000261 | ||
26/04/2026, 18.39.11 | L1 verify pending | 1 | 0,00000251 | ||
26/04/2026, 18.39.07 | L1 verify pending | 1 | 0,00000261 | ||
26/04/2026, 18.38.59 | L1 verify pending | 1 | 0,000005 | ||
26/04/2026, 18.38.25 | L1 verify pending | 1 | 0,00000483 | ||
26/04/2026, 18.38.22 | L1 verify pending | 3 | 0,00001322 |
