Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
30/04/2026, 00.24.08 | L1 verify pending | 2 | 0,00001548 | ||
30/04/2026, 00.24.04 | L1 verify pending | 1 | 0,00000214 | ||
30/04/2026, 00.24.00 | L1 verify pending | 2 | 0,00000461 | ||
30/04/2026, 00.23.57 | L1 verify pending | 1 | 0,0000105 | ||
30/04/2026, 00.23.53 | L1 verify pending | 1 | 0,00000431 | ||
30/04/2026, 00.23.49 | L1 verify pending | 2 | 0,00001226 | ||
30/04/2026, 00.23.45 | L1 verify pending | 2 | 0,00000175 | ||
30/04/2026, 00.23.37 | L1 verify pending | 2 | 0,00003641 | ||
30/04/2026, 00.23.34 | L1 verify pending | 2 | 0,00001627 | ||
30/04/2026, 00.23.26 | L1 verify pending | 1 | 0,00000707 | ||
30/04/2026, 00.23.20 | L1 verify pending | 1 | 0,00000769 | ||
30/04/2026, 00.23.16 | L1 verify pending | 4 | 0,00000479 | ||
30/04/2026, 00.23.12 | L1 verify pending | 2 | 0,00000381 | ||
30/04/2026, 00.23.08 | L1 verify pending | 2 | 0,00000342 | ||
30/04/2026, 00.23.05 | L1 verify pending | 1 | 0,0000013 | ||
30/04/2026, 00.23.01 | L1 verify pending | 2 | 0,00000428 | ||
30/04/2026, 00.22.55 | L1 verify pending | 2 | 0,00000401 | ||
30/04/2026, 00.22.47 | L1 verify pending | 2 | 0,00000517 | ||
30/04/2026, 00.22.43 | L1 verify pending | 1 | 0,00000251 | ||
30/04/2026, 00.22.39 | L1 verify pending | 1 | 0,00002487 |
