Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026, 09.05.09 | 3 | 476.223.201,7415 | 0KAVA | ||
26/04/2026, 09.05.03 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 09.04.57 | 4 | 1.830.507.371,74 | 0KAVA | ||
26/04/2026, 09.04.51 | 3 | 1.720.502.755,28 | 0KAVA | ||
26/04/2026, 09.04.46 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 09.04.40 | 3 | 898.044.427,985 | 0KAVA | ||
26/04/2026, 09.04.34 | 4 | 1.551.242.935 | 0KAVA | ||
26/04/2026, 09.04.28 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 09.04.23 | 1 | 587.142.014,94 | 0KAVA | ||
26/04/2026, 09.04.17 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 09.04.11 | 3 | 888.361.650,29 | 0KAVA | ||
26/04/2026, 09.04.05 | 7 | 3.274.454.919,12 | 0KAVA | ||
26/04/2026, 09.04.00 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 09.03.54 | 1 | 226.587.440 | 0KAVA | ||
26/04/2026, 09.03.48 | 1 | 587.177.549,595 | 0KAVA | ||
26/04/2026, 09.03.43 | 2 | 223.228.121,74 | 0KAVA | ||
26/04/2026, 09.03.37 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 09.03.31 | 1 | 121,74 | 0KAVA | ||
26/04/2026, 09.03.26 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 09.03.20 | 1 | 306.867.290 | 0KAVA |











