Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27/04/2026, 07.49.47 | 11 | 14.587.281.191,795 | 0KAVA | ||
27/04/2026, 07.49.42 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 07.49.36 | 13 | 1.568.911.155.447,902 | 0KAVA | ||
27/04/2026, 07.49.30 | 7 | 40.832.359.833,485 | 0KAVA | ||
27/04/2026, 07.49.24 | 11 | 37.461.382.169,875 | 0KAVA | ||
27/04/2026, 07.49.18 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 07.49.12 | 3 | 1.022.762.691,74 | 0KAVA | ||
27/04/2026, 07.49.07 | 3 | 2.472.643.121,74 | 0KAVA | ||
27/04/2026, 07.49.01 | 13 | 292.005.737.381,769 | 0KAVA | ||
27/04/2026, 07.48.55 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 07.48.50 | 6 | 2.623.204.243,48 | 0KAVA | ||
27/04/2026, 07.48.44 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 07.48.38 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 07.48.33 | 5 | 365,645 | 0KAVA | ||
27/04/2026, 07.48.27 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 07.48.21 | 12 | 152.521.367.836,881 | 0KAVA | ||
27/04/2026, 07.48.15 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 07.48.10 | 5 | 3.250.000.000 | 0KAVA | ||
27/04/2026, 07.48.04 | 10 | 150.231.853.135,954 | 0KAVA | ||
27/04/2026, 07.47.58 | 2 | 800.000.000,006 | 0KAVA |












