Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026, 14.19.26 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 14.19.20 | 1 | 887.917.392,765 | 0KAVA | ||
26/04/2026, 14.19.14 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 14.19.08 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 14.19.03 | 3 | 2.180.536.440,805 | 0KAVA | ||
26/04/2026, 14.18.57 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 14.18.51 | 1 | 586.010.498,58 | 0KAVA | ||
26/04/2026, 14.18.45 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 14.18.40 | 1 | 223.216.000 | 0KAVA | ||
26/04/2026, 14.18.34 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 14.18.28 | 1 | 0,005 | 0KAVA | ||
26/04/2026, 14.18.22 | 1 | 0,021999 | 0KAVA | ||
26/04/2026, 14.18.17 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 14.18.11 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 14.18.05 | 1 | 0,005 | 0KAVA | ||
26/04/2026, 14.18.00 | 1 | 0,006 | 0KAVA | ||
26/04/2026, 14.17.54 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 14.17.48 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 14.17.42 | 1 | 0,000634 | 0KAVA | ||
26/04/2026, 14.17.37 | 0 | 0KAVA | 0KAVA |











