Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026, 19.39.19 | 1 | 468.253.170 | 0KAVA | ||
26/04/2026, 19.39.13 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 19.39.07 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 19.39.02 | 3 | 306.142.251,825 | 0KAVA | ||
26/04/2026, 19.38.56 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 19.38.51 | 1 | 302.995.960 | 0KAVA | ||
26/04/2026, 19.38.45 | 1 | 290.867.880 | 0KAVA | ||
26/04/2026, 19.38.39 | 2 | 595.704.060 | 0KAVA | ||
26/04/2026, 19.38.33 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 19.38.28 | 5 | 525.052.783,485 | 0KAVA | ||
26/04/2026, 19.38.22 | 7 | 3.209.172.235,575 | 0KAVA | ||
26/04/2026, 19.38.16 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 19.38.10 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 19.38.04 | 6 | 1.886.982.696,165 | 0KAVA | ||
26/04/2026, 19.37.59 | 1 | 0,006 | 0KAVA | ||
26/04/2026, 19.37.53 | 3 | 307.172.573,56 | 0KAVA | ||
26/04/2026, 19.37.47 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 19.37.41 | 1 | 294.225.120 | 0KAVA | ||
26/04/2026, 19.37.36 | 4 | 294.825.223,745 | 0KAVA | ||
26/04/2026, 19.37.30 | 0 | 0KAVA | 0KAVA |











