Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27/04/2026, 03.06.26 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 03.06.21 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 03.06.15 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 03.06.09 | 12 | 1.287.972.243,48 | 0KAVA | ||
27/04/2026, 03.06.04 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 03.05.58 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 03.05.52 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 03.05.46 | 3 | 365,22 | 0KAVA | ||
27/04/2026, 03.05.40 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 03.05.35 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 03.05.29 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 03.05.23 | 1 | 0,0015 | 0KAVA | ||
27/04/2026, 03.05.18 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 03.05.12 | 2 | 121,7415 | 0KAVA | ||
27/04/2026, 03.05.06 | 2 | 22.319.000.000,005 | 0KAVA | ||
27/04/2026, 03.05.00 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 03.04.55 | 2 | 1.402.489.121,74 | 0KAVA | ||
27/04/2026, 03.04.49 | 1 | 121,74 | 0KAVA | ||
27/04/2026, 03.04.43 | 3 | 800.000.165,74 | 0KAVA | ||
27/04/2026, 03.04.38 | 1 | 0,032887 | 0KAVA |












