Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
28/04/2026, 09.50.28 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379 | |||||
28/04/2026, 09.50.27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
28/04/2026, 09.50.26 | transferTokens | Ethereum Dynamic Fee | 0KLAY | 0,00302722 | |||||
28/04/2026, 09.50.26 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00313065 | |||||
28/04/2026, 09.50.26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
28/04/2026, 09.50.26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
28/04/2026, 09.50.26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,003988 | |||||
28/04/2026, 09.50.26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
28/04/2026, 09.50.26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
28/04/2026, 09.50.26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
28/04/2026, 09.50.26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
28/04/2026, 09.50.26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379 | |||||
28/04/2026, 09.50.26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
28/04/2026, 09.50.25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
28/04/2026, 09.50.25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
28/04/2026, 09.50.25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
28/04/2026, 09.50.25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
28/04/2026, 09.50.25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,003988 | |||||
28/04/2026, 09.50.25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
28/04/2026, 09.50.25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 |
