Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
27/04/2026, 10.14.46 | approve | Legacy Transaction | 0KLAY | 0,00148183 | |||||
27/04/2026, 10.14.46 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
27/04/2026, 10.14.45 | transfer | Legacy Transaction | 0KLAY | 0,00107252 | |||||
27/04/2026, 10.14.45 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
27/04/2026, 10.14.44 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
27/04/2026, 10.14.44 | 0x42f82fc0 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140966 | |||||
27/04/2026, 10.14.43 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
27/04/2026, 10.14.43 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
27/04/2026, 10.14.43 | transfer | Legacy Transaction | 0KLAY | 0,00297518 | |||||
27/04/2026, 10.14.41 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121126 | |||||
27/04/2026, 10.14.41 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
27/04/2026, 10.14.40 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,015031 | |||||
27/04/2026, 10.14.40 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
27/04/2026, 10.14.40 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
27/04/2026, 10.14.40 | -- | Legacy Transaction | 0,00058902 | 0,0005775 | |||||
27/04/2026, 10.14.38 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123612 | |||||
27/04/2026, 10.14.38 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
27/04/2026, 10.14.35 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272716 | |||||
27/04/2026, 10.14.34 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
27/04/2026, 10.14.34 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 |
