Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 14.13.25 | 19 | 40.411 | 13.917.063 81,87% | 17.000.000 | 121,04 | 0,001684 | ||
28/04/2026, 14.13.20 | 12 | 11.620 | 1.497.423 8,81% | 17.000.000 | 1,64 | 0,002458 | ||
28/04/2026, 14.13.10 | 11 | 45.562 | 3.538.258 20,82% | 17.000.000 | 264,44 | 0,000935 | ||
28/04/2026, 14.13.05 | 14 | 49.521 | 3.890.201 22,89% | 17.000.000 | 43,06 | 0,000167 | ||
28/04/2026, 14.13.00 | 52 | 80.668 | 10.109.362 59,47% | 17.000.000 | 217,15 | 0,002195 | ||
28/04/2026, 14.12.50 | 32 | 61.177 | 10.998.051 64,7% | 17.000.000 | 154,13 | 0,001695 | ||
28/04/2026, 14.12.45 | 19 | 51.605 | 7.140.211 42,01% | 17.000.000 | 51,93 | 0,00037 | ||
28/04/2026, 14.12.40 | 25 | 74.630 | 4.089.976 24,06% | 17.000.000 | 76,96 | 0,000314 | ||
28/04/2026, 14.12.35 | 18 | 35.275 | 12.509.025 73,59% | 17.000.000 | 47,82 | 0,000598 | ||
28/04/2026, 14.12.30 | 21 | 99.852 | 5.336.163 31,39% | 17.000.000 | 87 | < 0,000001 | ||
28/04/2026, 14.12.25 | 23 | 161.206 | 8.654.277 50,91% | 17.000.000 | 169,12 | 0,001463 | ||
28/04/2026, 14.12.20 | 27 | 60.565 | 5.243.730 30,85% | 16.999.984 | 86 | < 0,000001 | ||
28/04/2026, 14.12.15 | 28 | 62.400 | 14.546.699 85,66% | 16.983.400 | 172,29 | 0,002506 | ||
28/04/2026, 14.12.10 | 10 | 47.335 | 5.354.088 31,5% | 17.000.000 | 141,46 | 0,000757 | ||
28/04/2026, 14.12.05 | 42 | 121.694 | 5.798.246 34,11% | 17.000.000 | 36,42 | 0,000211 | ||
28/04/2026, 14.12.00 | 21 | 51.566 | 9.449.278 55,59% | 17.000.000 | 49,84 | 0,000471 | ||
28/04/2026, 14.11.55 | 23 | 124.975 | 13.890.318 81,71% | 17.000.000 | 24,59 | 0,000341 | ||
28/04/2026, 14.11.50 | 3 | 2.514 | 400.552 2,36% | 17.000.000 | 567,75 | 0,000227 | ||
28/04/2026, 14.11.45 | 8 | 7.417 | 6.975.828 41,04% | 17.000.000 | 39,15 | 0,000273 | ||
28/04/2026, 14.11.40 | 16 | 103.031 | 10.923.041 64,26% | 17.000.000 | 296,09 | 0,003234 |
