Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 02.02.11 | 355 | 138.388 | 32.306.310 53,9% | 59.941.408 | 3,1 | 0,068286 | ||
27/04/2026, 02.01.59 | 264 | 109.263 | 23.266.117 38,78% | 60.000.000 | 3,69 | 0,062173 | ||
27/04/2026, 02.01.47 | 650 | 291.361 | 38.092.410 63,49% | 60.000.000 | 3,57 | 0,09834 | ||
27/04/2026, 02.01.35 | 336 | 203.359 | 32.984.553 54,98% | 60.000.000 | 3,05 | 0,068504 | ||
27/04/2026, 02.01.23 | 342 | 159.110 | 38.130.957 63,56% | 60.000.000 | 3,13 | 0,083422 | ||
27/04/2026, 02.01.11 | 446 | 170.915 | 34.497.052 57,5% | 60.000.000 | 2,94 | 0,069524 | ||
27/04/2026, 02.00.59 | 377 | 167.742 | 33.008.245 55,02% | 60.000.000 | 2,61 | 0,055943 | ||
27/04/2026, 02.00.47 | 439 | 142.173 | 26.458.189 44,1% | 60.000.000 | 2,55 | 0,042997 | ||
27/04/2026, 02.00.35 | 358 | 162.528 | 34.263.265 57,11% | 60.000.000 | 2,47 | 0,053534 | ||
27/04/2026, 02.00.23 | 528 | 158.126 | 32.299.153 53,84% | 60.000.000 | 2,74 | 0,059462 | ||
27/04/2026, 02.00.11 | 429 | 273.119 | 35.958.119 59,94% | 60.000.000 | 3,27 | 0,085918 | ||
27/04/2026, 01.59.59 | 562 | 196.554 | 37.933.457 63,23% | 60.000.000 | 3,9 | 0,115629 | ||
27/04/2026, 01.59.47 | 331 | 143.521 | 31.642.785 52,74% | 60.000.000 | 3,37 | 0,079743 | ||
27/04/2026, 01.59.35 | 307 | 135.866 | 31.477.144 52,47% | 60.000.000 | 2,91 | 0,065257 | ||
27/04/2026, 01.59.23 | 385 | 145.099 | 29.595.072 49,33% | 60.000.000 | 5,84 | 0,148046 | ||
27/04/2026, 01.59.11 | 555 | 250.754 | 49.180.330 81,97% | 60.000.000 | 2,94 | 0,106427 | ||
27/04/2026, 01.58.59 | 106 | 25.363 | 5.057.340 8,43% | 60.000.000 | 1,77 | 0,004553 | ||
27/04/2026, 01.58.47 | 731 | 204.219 | 35.734.961 59,56% | 60.000.000 | 2,23 | 0,04942 | ||
27/04/2026, 01.58.35 | 335 | 164.269 | 35.526.721 59,22% | 59.999.886 | 3 | 0,076969 | ||
27/04/2026, 01.58.23 | 344 | 155.729 | 32.146.981 53,64% | 59.941.351 | 3,35 | 0,081153 |
