Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 19.35.59 | 394 | 184.817 | 32.341.158 53,91% | 60.000.000 | 1,16 | 0,033159 | ||
26/04/2026, 19.35.47 | 317 | 132.195 | 25.276.188 42,13% | 60.000.000 | 1,59 | 0,036934 | ||
26/04/2026, 19.35.35 | 437 | 231.640 | 39.059.575 65,1% | 60.000.000 | 1 | 0,034184 | ||
26/04/2026, 19.35.23 | 299 | 155.118 | 29.472.746 49,13% | 60.000.000 | 617,3 | 0,014248 | ||
26/04/2026, 19.35.11 | 320 | 140.740 | 28.579.905 47,64% | 60.000.000 | 1,36 | 0,035274 | ||
26/04/2026, 19.34.59 | 314 | 132.512 | 27.360.226 45,61% | 60.000.000 | 1,37 | 0,033917 | ||
26/04/2026, 19.34.47 | 260 | 119.111 | 20.785.255 34,65% | 60.000.000 | 706,02 | 0,011732 | ||
26/04/2026, 19.34.35 | 261 | 180.405 | 28.279.787 47,14% | 60.000.000 | 587 | 0,012567 | ||
26/04/2026, 19.34.23 | 341 | 124.663 | 41.279.588 68,8% | 60.000.000 | 564,15 | 0,017666 | ||
26/04/2026, 19.34.11 | 318 | 144.215 | 29.300.913 48,84% | 60.000.000 | 1,54 | 0,041206 | ||
26/04/2026, 19.33.59 | 375 | 216.736 | 38.797.976 64,67% | 60.000.000 | 701,61 | 0,022109 | ||
26/04/2026, 19.33.47 | 181 | 66.455 | 13.204.939 22,01% | 60.000.000 | 1,04 | 0,011969 | ||
26/04/2026, 19.33.35 | 554 | 235.474 | 48.539.174 80,9% | 60.000.000 | 939,54 | 0,03922 | ||
26/04/2026, 19.33.23 | 287 | 83.881 | 15.090.173 25,16% | 60.000.000 | 391,03 | 0,003784 | ||
26/04/2026, 19.33.11 | 138 | 96.035 | 18.434.034 30,73% | 60.000.000 | 2,66 | 0,046432 | ||
26/04/2026, 19.32.59 | 297 | 138.154 | 27.606.450 46,02% | 60.000.000 | 813,85 | 0,018359 | ||
26/04/2026, 19.32.47 | 305 | 153.985 | 27.702.115 46,18% | 59.999.943 | 835,65 | 0,018987 | ||
26/04/2026, 19.32.35 | 311 | 137.316 | 23.270.480 38,83% | 59.941.408 | 745,32 | 0,013747 | ||
26/04/2026, 19.32.23 | 303 | 119.397 | 26.806.860 44,68% | 60.000.000 | 1,16 | 0,02706 | ||
26/04/2026, 19.32.11 | 404 | 154.771 | 29.590.159 49,32% | 60.000.000 | 1,09 | 0,027629 |
