Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 08.26.23 | 388 | 153.484 | 25.517.855 42,53% | 60.000.000 | 802,32 | 0,01298 | ||
27/04/2026, 08.26.11 | 508 | 172.910 | 29.824.685 49,71% | 60.000.000 | 1,6 | 0,039011 | ||
27/04/2026, 08.25.59 | 752 | 248.149 | 44.653.428 74,43% | 59.999.943 | 608,96 | 0,014826 | ||
27/04/2026, 08.25.47 | 239 | 118.786 | 28.941.026 48,29% | 59.941.408 | 8,21 | 0,229737 | ||
27/04/2026, 08.25.35 | 692 | 320.600 | 59.671.740 99,46% | 60.000.000 | 1,43 | 0,070986 | ||
27/04/2026, 08.25.23 | 237 | 74.648 | 11.392.141 18,99% | 60.000.000 | 555,57 | 0,003272 | ||
27/04/2026, 08.25.11 | 367 | 122.013 | 22.888.769 38,15% | 60.000.000 | 977,27 | 0,016039 | ||
27/04/2026, 08.24.59 | 427 | 259.704 | 29.951.551 49,92% | 59.999.943 | 953,11 | 0,020263 | ||
27/04/2026, 08.24.47 | 415 | 147.114 | 24.931.917 41,6% | 59.941.408 | 1,44 | 0,029033 | ||
27/04/2026, 08.24.35 | 394 | 153.299 | 29.660.562 49,44% | 60.000.000 | 870,11 | 0,017416 | ||
27/04/2026, 08.24.23 | 403 | 160.892 | 40.843.815 68,08% | 60.000.000 | 686,99 | 0,017003 | ||
27/04/2026, 08.24.11 | 396 | 274.238 | 52.298.682 87,17% | 60.000.000 | 981,19 | 0,038362 | ||
27/04/2026, 08.23.59 | 876 | 347.366 | 59.998.741 100% | 60.000.000 | 1,18 | 0,057779 | ||
27/04/2026, 08.23.47 | 244 | 65.803 | 13.115.800 21,86% | 59.999.943 | 399,85 | 0,002138 | ||
27/04/2026, 08.23.35 | 311 | 109.478 | 20.674.114 34,5% | 59.941.408 | 1,23 | 0,020485 | ||
27/04/2026, 08.23.23 | 340 | 201.644 | 30.973.935 51,63% | 60.000.000 | 794,84 | 0,017019 | ||
27/04/2026, 08.23.11 | 369 | 142.175 | 26.292.476 43,83% | 60.000.000 | 1,24 | 0,026056 | ||
27/04/2026, 08.22.59 | 249 | 57.202 | 9.892.812 16,49% | 59.999.943 | 626,15 | 0,003503 | ||
27/04/2026, 08.22.47 | 385 | 159.936 | 26.568.025 44,33% | 59.941.408 | 927,16 | 0,017302 | ||
27/04/2026, 08.22.35 | 419 | 169.604 | 26.860.934 44,77% | 60.000.000 | 1,98 | 0,045918 |
