Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETC transfer | 27/04/2026, 03.07.36 | 0,05110033 | 0,000063 | |||||
ETC transfer | 27/04/2026, 15.07.27 | 0,05095019 | 0,00021033 | |||||
ETC transfer | 27/04/2026, 15.07.27 | 0,05080696 | 0,00021 | |||||
ETC transfer | 27/04/2026, 19.07.47 | 0,05078787 | 0,00007281 | |||||
ETC transfer | 27/04/2026, 17.31.05 | 0,05068121 | 0,00021 | |||||
crossOutII | 27/04/2026, 14.05.44 | 0,050584 | 0,0002219 | |||||
ETC transfer | 27/04/2026, 10.07.38 | 0,05058103 | 0,0000652 | |||||
ETC transfer | 27/04/2026, 20.08.04 | 0,05043189 | 0,00007281 | |||||
ETC transfer | 27/04/2026, 12.07.35 | 0,05035842 | 0,00021 | |||||
ETC transfer | 27/04/2026, 03.20.20 | 0,05026257 | 0,00021 | |||||
ETC transfer | 27/04/2026, 07.31.16 | 0,05021267 | 0,00021 | |||||
ETC transfer | 27/04/2026, 17.51.03 | 0,05020215 | 0,00021 | |||||
ETC transfer | 27/04/2026, 12.07.35 | 0,05020178 | 0,00021 | |||||
ETC transfer | 27/04/2026, 16.30.56 | 0,05018688 | 0,00021 | |||||
ETC transfer | 27/04/2026, 04.10.53 | 0,0501217 | 0,00021 | |||||
ETC transfer | 27/04/2026, 11.08.07 | 0,05011737 | 0,00021 | |||||
ETC transfer | 27/04/2026, 20.08.04 | 0,05011732 | 0,00007293 | |||||
ETC transfer | 27/04/2026, 11.08.07 | 0,05006583 | 0,00021 | |||||
ETC transfer | 27/04/2026, 07.10.42 | 0,04998336 | 0,00021 | |||||
ETC transfer | 27/04/2026, 10.00.41 | 0,04997592 | 0,00021 |
