Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25/04/2026, 05.06.22 | 6 | 0 | 1.217 | 126.000 1,58% | 8.000.000 | 2,23 | 2,048281 | ||
25/04/2026, 05.06.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 05.06.07 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 05.06.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 05.05.50 | 1 | 0 | 651 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
25/04/2026, 05.05.40 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 05.05.23 | 1 | 0 | 661 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
25/04/2026, 05.05.19 | 2 | 0 | 760 | 42.000 0,53% | 8.000.000 | 2,23 | 2,048093 | ||
25/04/2026, 05.05.09 | 2 | 0 | 773 | 42.000 0,53% | 8.000.000 | 1 | 2,048042 | ||
25/04/2026, 05.05.00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 05.04.52 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 05.04.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 05.04.31 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 05.04.30 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 05.04.06 | 3 | 0 | 876 | 63.000 0,79% | 8.000.000 | 1,85 | 2,048116 | ||
25/04/2026, 05.03.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 05.03.14 | 3 | 0 | 877 | 63.000 0,79% | 8.000.000 | 1 | 2,048063 | ||
25/04/2026, 05.02.41 | 2 | 0 | 769 | 42.000 0,53% | 8.000.000 | 2,5 | 2,048105 | ||
25/04/2026, 05.02.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 05.02.18 | 1 | 0 | 652 | 21.000 0,27% | 8.007.811 | 1 | 2,048021 |
