Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25/04/2026, 10.11.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 10.11.40 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
25/04/2026, 10.11.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 10.11.16 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 10.10.54 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 10.10.49 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 10.10.09 | 2 | 0 | 769 | 42.000 0,53% | 8.000.000 | 1,05 | 2,048044 | ||
25/04/2026, 10.10.01 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 10.09.58 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 10.09.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 10.09.31 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 10.09.15 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 10.08.57 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 10.07.14 | 6 | 0 | 1.223 | 126.000 1,58% | 8.000.000 | 1 | 2,048126 | ||
25/04/2026, 10.06.55 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 10.06.53 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 10.06.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 10.06.28 | 5 | 0 | 1.114 | 105.000 1,32% | 8.000.000 | 13,97 | 2,049466 | ||
25/04/2026, 10.06.18 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 10.06.15 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 |
